The cabinet secretary for education, Prof. Magoha released the eagerly awaited 2020 KCSE results on Monday the 10th of May 2021. Speaking from the KNEC headquarters, Mitihani house, Nairobi, the CS said that the 2020 candidates have shown an improvement compared to their 2019 counterparts.
On the KCSE 2020 top 100 schools nationally, Kenya High has emerged best among giants as new entrants join the list.
Out of the 747,171 candidates who sat for the KCSE exam, 143,140 had C+ and above and hence qualified for direct entry into government-sponsored universities.
See Also: Form 1 Selection 2022: How to Check and Download Admission Letters
KCSE 2020/2021 Top 100 Schools Nationally
Here is a list of the top 100 best schools in Kenya in 2021 according to KCSE mean;
#Ranking | School | Mean | County |
---|---|---|---|
1 | Kenya High | 10.467 | Nairobi |
2 | Kapsabet Boys | 10.11 | Nandi |
3 | Kisima Mixed | 10.05 | Nyandarua |
4 | Alliance Boys | 10.019 | Kiambu |
5 | Mary Hill Girls | 9.92 | Kiambu |
6 | Alliance Girls | 9.92 | Kiambu |
7 | Strathmore School | 9.88 | Nairobi |
8 | Moi High School Kabarak | 9.88 | Nakuru |
9 | Mang’u High | 9.868 | Kiambu |
10 | Light Academy | 9.84 | Nairobi |
11 | Anester Boys | 9.7 | Nakuru |
12 | Moi Girls Eldoret | 9.65 | Uasin Gishu |
13 | Pangani Girls | 9.56 | Nairobi |
14 | Nairobi School | 9.55 | Nairobi |
15 | Kianda School | 9.53 | Nairobi |
16 | Nakuru Girls | 9.52 | Nakuru |
17 | St. Brigid’s Kiminini | 9.4 | Trans Nzoia |
18 | Murang’a High School | 9.2733 | Murang’a |
19 | Riara Springs | 9.2 | Nairobi |
20 | Friends School Kamusinga | 9.1608 | Bungoma |
21 | Moi Tea Girls Secondary | 9.16 | Kericho |
22 | Maseno School | 9.09 | Kisumu |
23 | Kipsigis Girls | 9.08 | Kericho |
24 | Sheikh Khalifa | 9.01 | Mombasa |
25 | Kagumo High | 8.99 | Nyeri |
26 | Bishop Gatimu Ngandu | 8.962 | Nyeri |
27 | Segero Adventist National School | 8.927 | Uasin Gishu |
28 | Maranda High | 8.90628 | Siaya |
29 | Pope Benedict Seminary | 8.9 | Kisii |
30 | Bunyore Girls High | 8.8925 | Vihiga |
31 | Litein High School | 8.84 | Kericho |
32 | Agoro Sare High | 8.834 | Homa Bay |
33 | Nakuru Boys High | 8.81 | Nakuru |
34 | Damacrest Academy | 8.8 | Kiambu |
35 | Baricho High | 8.8 | Kirinyaga |
36 | Light Academy | 8.72 | Mombasa |
37 | Limuru Girls | 8.7 | Kiambu |
38 | Kanga High | 8.7 | Migori |
39 | Meru School | 8.67 | Meru |
40 | Machakos School | 8.6207 | Machakos |
41 | Mudasa Academy | 8.62 | Vihiga |
42 | Mary Mother of Grace | 8.62 | Laikipia |
43 | Kiage Tumaini | 8.6 | Kisii |
44 | Kitui School | 8.5878 | Kitui |
45 | Asumbi Girls | 8.58519 | Homa Bay |
46 | Karima Girls High | 8.58 | Nyandarua |
47 | Karuhia Girls | 8.53 | Murang’a |
48 | Nkubu High | 8.5 | Meru |
49 | Carmel Girls | 8.5 | Machakos |
50 | Kisasi Boys | 8.47 | Kitui |
51 | Moi Girls Mbiruri | 8.405 | Embu |
52 | Precious Blood Riruta | 8.4 | Nairobi |
53 | Moi Forces Lanet | 8.4 | Nakuru |
54 | Mbita High | 8.4 | Homa Bay |
55 | Karura SDA | 8.4 | Nairobi |
56 | Kabare Girls | 8.4 | Kirinyaga |
57 | Kisii School | 8.381 | Kisii |
58 | St. Mary’s Igoji Girls | 8.37 | Meru |
59 | Sacho High School | 8.36 | Baringo |
60 | Metkei Girls | 8.34 | Elgeyo Marakwet |
61 | Njiiri School | 8.33 | Murang’a |
62 | Elburgon Secondary | 8.33 | Nakuru |
63 | Chogoria Girls | 8.31 | Tharaka Nithi |
64 | Mutira Girls | 8.3 | Kirinyaga |
65 | Moi Siongiroi Girls | 8.3 | Bomet |
66 | Lugulu Girls | 8.2578 | Bungoma |
67 | Memon Academy | 8.2 | Mombasa |
68 | Kyeni Girls | 8.2 | Embu |
69 | Muthale Girls | 8.102 | Kitui |
70 | Tengecha Girls High | 8.1 | Kericho |
71 | St. Mary’s Boys Nyeri | 8.1 | Nyeri |
72 | Qubaa Muslim | 8.1 | Mombasa |
73 | Kathiani Girls | 8.1 | Machakos |
74 | St. Francis Misyani | 8.06 | Machakos |
75 | Baringo High School | 8.06 | Baringo |
76 | Makueni Boys | 8.054 | Makueni |
77 | St. Anthony Boys, Kitale | 8.01 | Trans Nzoia |
78 | Nyambaria High | 8.01 | Nyamira |
79 | Kangaru Girls | 8.01 | Embu |
80 | Mahiga Girls | 8 | Nyeri |
81 | Elite Girls | 8 | Laikipia |
82 | St. Joseph Bys, Kitale | 7.92 | Trans Nzoia |
83 | Sacred Hearts Roreti Girls | 7.9 | Kericho |
84 | Orero Boys | 7.9 | Homa Bay |
85 | Kapsabet Girls | 7.9 | Nandi |
86 | Istiqama Academy | 7.9 | Mombasa |
87 | Graceland Academy | 7.87 | Laikipia |
88 | Nanyuki High School | 7.82 | Laikipia |
89 | Naivasha Girls | 7.82 | Nakuru |
90 | St. Peter’s Nyakemincha | 7.806 | Nyamira |
91 | Pioneer Girls | 7.8 | Murang’a |
92 | Ndalani Secondary | 7.8 | Machakos |
93 | Kiurani Boys | 7.8 | Tharaka Nithi |
94 | Kiaguthu Boys | 7.8 | Murang’a |
95 | Mugoiri Girls | 7.7928 | Murang’a |
96 | Tenwek High School | 7.79 | Bomet |
97 | St. Patrick’s Iten | 7.79 | Elgeyo Marakwet |
98 | Kaplong Girls High School | 7.79 | Bomet |
99 | Chavakali Boys | 7.756 | Vihiga |
100 | Thika High | 7.74 | Kiambu |
You might also want to read:
- Form 1 Selection 2022: How to Check and Download Admission Letters
- The Revised Kenya School Calendar 2021 – 2023
- KCSE 2020 Best Public Secondary Schools in Nairobi County
- KCSE 2020 Top 100 Private Schools in Nairobi County
- National Secondary Schools in Kenya per County
- List of Extra County Schools in Kenya per County
- NITA Kenya Courses, Course Duration, Requirements and Fee Structure
Hello
Kindly assist with the top national students with their respective mean scores and grades, school and county in an excel sheet
Highly appreciate the work you are doing
kind regards
Abdul Said
Hi Said, please look at KCSE 2020 Analysis, Top 15 Students Nationally
Baringo high school had a mean of 8.65 and not 8.06 as indicated..correct please