In the KCSE 2020 list of the top 100 best private secondary schools in Nairobi county, Light Academy tops the list with a mean of 10.054 which is an improvement from 2019 KCSE from a mean score of 9.841. Light Academy was also ranked the second best secondary school in Nairobi county, after Kenya High school, a public school.
Strathmore Boys School came in number 2 among best private secondary schools ranking, defeating Starehe Boys overall to take position 3 in Nairobi county.
KCSE 2020 Best 100 Private Secondary Schools in Nairobi County
Here is how private secondary schools performed in KCSE 2020 in Nairobi, compared to KCSE 2019 in the last column, arranged from best at the top:
POS. | SUB-COUNTY | NAME OF SCHOOL | TYPE OF SCHOOL | ENTRY | A | A- | KCSE 2020 MEAN | KCSE 2019 MEAN |
---|---|---|---|---|---|---|---|---|
1 | LANGATA | LIGHT ACADEMY NAIROBI | BOYS | 130 | 25 | 36 | 10.054 | 9.841 |
2 | WESTLANDS | STRATHMORE BOYS SCHOOL | BOYS | 83 | 5 | 24 | 9.783 | 9.88 |
3 | STAREHE | DON BOSCO | BOYS | 67 | 0 | 9 | 8.981 | 7.63 |
4 | WESTLANDS | KIANDA SCHOOL | GIRLS | 66 | 2 | 14 | 8.95 | 9.53 |
5 | KAMUKUNJI | BOQOLSOON ACADEMY | BOYS | 112 | – | 15 | 8.629 | NEW |
6 | EMBAKASI | RIARA ACADEMY | GIRLS | 102 | 2 | 10 | 8.5 | 9.2 |
7 | MAKADARA | WAMY HIGH | BOYS | 102 | – | 12 | 8.396 | 7.412 |
8 | WESTLANDS | MAKINI SCHOOL | MIXED | 47 | 1 | 5 | 8.021 | 7.548 |
9 | WESTLANDS | CONSOLATA SCHOOL | MIXED | 55 | – | 5 | 7.91 | 8.03 |
10 | LANGATA | SUNSHINE SEC | BOYS | 267 | – | 22 | 7.895 | 7.91 |
11 | MAKADARA | APOSTALIC CARMEL GIRLS SEC | GIRLS | 87 | – | 2 | 7.733 | 7.698 |
12 | LANGATA | VISIONARY SCHOOL LTD | MIXED | 24 | – | – | 7.625 | 5.526 |
13 | LANGATA | NAIROBI MUSLIM ACADEMY | GIRLS | 104 | – | 4 | 7.583 | 7.95 |
14 | WESTLANDS | KARURA SDA SECONDARY SCHOOL | MIXED | 94 | – | 5 | 7.55 | 8.16 |
15 | LANGATA | NAIROBI LEADERSHIP | GIRLS | 57 | – | 2 | 7.255 | 7.667 |
16 | STAREHE | MAAHAD ACADEMY | GIRLS | 40 | – | 3 | 7.23 | 7.16 |
17 | LANGATA | ST. ALOYSIUS GONZAGA | MIXED | 51 | – | 1 | 7.216 | 6.016 |
18 | LANGATA | ST. HANNAH’S GIRLS HIGH SCHOOL | GIRLS | 33 | – | 2 | 7.182 | 7.638 |
19 | KASARANI | MT. LAVERNA | GIRLS | 72 | – | 1 | 7.167 | 7.71 |
20 | WESTLANDS | LORETO CONVENT MSONGARI | GIRLS | 85 | – | – | 6.92 | 7.27 |
21 | WESTLANDS | AGA KHAN HIGH SCHOOL | MIXED | 73 | – | 4 | 6.9 | 6.7 |
22 | LANGATA | ST.HANNAH’S BOYS | BOYS | 45 | – | 3 | 6.8 | 7.605 |
23 | KAMUKUNJI | RABBANI HIGH SCH | MIXED | 53 | – | – | 6.79 | 4.274 |
24 | MAKADARA | WAMY ACADEMY | GIRLS | 19 | – | 1 | 6.737 | 6.636 |
25 | EMBAKASI | NEWLIGHT SENIOR | BOYS | 35 | – | – | 6.4 | 5.6 |
26 | KASARANI | THIKA ROAD CHRISTIAN | MIXED | 35 | – | – | 6.371 | 5.535 |
27 | KASARANI | QUEEN OF APOSTLES | BOYS | 61 | – | – | 6.344 | 7.15 |
28 | WESTLANDS | ST. JOSEPH’S TECHNICAL SECONDARY | MIXED | 16 | – | – | 6.306 | 5 |
29 | STAREHE | MAARIF HIGH | MIXED | 38 | – | – | 6.167 | 4.53 |
30 | WESTLANDS | ST. MARY’S SCHOOL | BOYS | 21 | – | – | 6.15 | 4.92 |
31 | WESTLANDS | LORETO CONVENT VALLEY ROAD | GIRLS | 74 | – | 1 | 6.08 | 7.03 |
32 | WESTLANDS | ST. MARTIN KIBAGARE GIRLS SCHOOL | GIRLS | 49 | – | – | 5.86 | 5.25 |
33 | KASARANI | MARION PREPARATORY | MIXED | 18 | – | – | 5.833 | 5.72 |
34 | EMBAKASI | FAJRI SEC | MIXED | 39 | – | – | 5.821 | 6.77 |
35 | STAREHE | ASHRAFIA HIGH SCH | GIRLS | 97 | – | – | 5.67 | 5.84 |
37 | NJIRU | BROOKSHINE | BOYS | 32 | – | 1 | 5.6 | 5 |
38 | EMBAKASI | ST JUSTINO | MIXED | 44 | – | – | 5.409 | 5.95 |
39 | KASARANI | ST.FRANCIS OF ASISI | MIXED | 44 | – | – | 5.386 | 5.888 |
40 | NJIRU | KINYAGO DANDORA | MIXED | 77 | – | 1 | 5.2 | 4.98 |
41 | KAMUKUNJI | RABBANI EDUCATION CENTRE | MIXED | 102 | – | – | 5.073 | 3.999 |
42 | LANGATA | ST. ELIZABETH BOYS | BOYS | 19 | – | – | 4.895 | 6.1 |
43 | KIBRA | NEW HORIZONS SEC SCH | MIXED | 56 | – | – | 4.818 | 6.05 |
44 | EMBAKASI | RACECOURSE | MIXED | 75 | – | – | 4.787 | 1.77 |
45 | MAKADARA | ST. MICHAEL’S SECONDARY | MIXED | 101 | – | – | 4.772 | 4.28 |
46 | KIBRA | SOWETO ACADEMY | GIRLS | 23 | – | – | 4.641 | 3.19 |
47 | KAMUKUNJI | AMOUD | MIXED | 56 | – | – | 4.54 | 2.35 |
48 | KIBRA | KIBERA GIRLS SOCCER | GIRLS | 30 | – | – | 4.53 | 4.96 |
49 | EMBAKASI | STEVENS INTEGRATED | MIXED | 57 | – | – | 4.509 | 3.44 |
50 | EMBAKASI | NORTHVIEW GIRLS ACADEMY | GIRLS | 20 | – | – | 4.5 | NEW |
51 | STAREHE | MUSLIM ACADEMY | GIRLS | 14 | – | – | 4.5 | 4.28 |
52 | MATHARE | KENYA MUSLIMS | BOYS | 43 | – | – | 4.47 | – |
53 | EMBAKASI | BROWNHILL | MIXED | 79 | – | – | 4.354 | 4.307 |
54 | EMBAKASI | LORNA WADDINGTON | MIXED | 86 | – | – | 4.326 | 5.1 |
55 | LANGATA | ST. ELIZABETH ACADEMY- KAREN | GIRLS | 17 | – | – | 4.235 | 5.25 |
56 | EMBAKASI | SWAMINARAYAN | MIXED | 38 | – | – | 4.184 | 4.04 |
57 | EMBAKASI | DOWNSTREAM | MIXED | 73 | – | – | 4.178 | 4.96 |
58 | DAGORETTI | THE EXCELLENCE SCHOOL | MIXED | 34 | – | – | 4.118 | 5.51 |
59 | DAGORETTI | BATIAN CHRISTIAN | GIRLS | 11 | – | – | 4.1 | 4.3 |
60 | KIBRA | JOHN PAUL II SEC SCH | MIXED | 29 | – | – | 4.05 | 3.64 |
61 | KAMUKUNJI | SIR NEWTON | MIXED | 114 | – | – | 4.018 | 3.81 |
62 | DAGORETTI | ZEDIT SOLUTION | MIXED | 5 | – | – | 4 | 2.2 |
63 | EMBAKASI | WAYLIGHT | MIXED | 42 | – | – | 3.952 | 2.58 |
64 | DAGORETTI | AGAPE HOPE SCHOOL | MIXED | 21 | – | – | 3.95 | 3.1 |
65 | NJIRU | ASSUMPTION HIGH | MIXED | 30 | – | – | 3.9 | – |
66 | KASARANI | RAFIKI FOUNDATION | MIXED | 7 | – | – | 3.857 | 4.272 |
67 | KASARANI | KAMITI GK PRISON ACADEMY | MIXED | 19 | – | – | 3.842 | 2.473 |
68 | KASARANI | CLAY CITY GIRLS HIGH SCHOOL | GIRLS | 31 | – | – | 3.839 | 2.833 |
69 | NJIRU | ST MATHEWS | MIXED | 30 | – | – | 3.8 | 3.2 |
70 | NJIRU | GIBS GIRLS | GIRLS | 20 | – | – | 3.8 | 3.1 |
71 | STAREHE | MIDWAY HIGH | MIXED | 44 | – | – | 3.778 | 4.06 |
72 | LANGATA | LIFESPRING CHRISTIAN ACADEMY | MIXED | 19 | – | – | 3.778 | – |
73 | KIBRA | ELITE VISIONARY HIGH SCH | MIXED | 247 | – | – | 3.7 | 3.6 |
74 | EMBAKASI | NEW RIVERSTAR | MIXED | 18 | – | – | 3.667 | 2.87 |
75 | KAMUKUNJI | CALIFORNIA SEC | MIXED | 24 | – | – | 3.66 | NEW |
76 | EMBAKASI | EDELVALE GIRLS | GIRLS | 23 | – | – | 3.652 | 5.5 |
77 | LANGATA | MAONO EDUCATIONAL CENTRE | MIXED | 45 | – | – | 3.622 | 3.475 |
78 | KIBRA | THE ACADEMIA SCHOOL | MIXED | 36 | – | – | 3.611 | 4.22 |
79 | DAGORETTI | SHRINE HOME SCHOOL | MIXED | 19 | – | – | 3.6 | 4.55 |
80 | KASARANI | BRAIN HOUSE SCHOOL | MIXED | 104 | – | – | 3.577 | 3.46 |
81 | KASARANI | MOTHERWAY ED. | MIXED | 58 | – | – | 3.466 | 3.564 |
82 | NJIRU | DANONS | MIXED | 24 | – | – | 3.4 | 3.55 |
83 | EMBAKASI | CALIFONIA STAR | MIXED | 40 | – | – | 3.325 | 3.23 |
84 | NJIRU | MEDINA | MIXED | 16 | – | – | 3.3 | 4 |
85 | STAREHE | SAAD | MIXED | 26 | – | – | 3.3 | 2.678 |
86 | LANGATA | AMANI GIRLS HIGH SCHOOL | GIRLS | 18 | – | – | 3.267 | 3.9 |
87 | WESTLANDS | ANADA MARGA ACADEMY | MIXED | 50 | – | – | 3.24 | 2.49 |
88 | NJIRU | PCEA FAITH | GIRLS | 56 | – | – | 3.2 | 2.2 |
89 | DAGORETTI | JAGIET SECONDARY | MIXED | 36 | – | – | 3.18 | 2.3 |
90 | EMBAKASI | BOSTON HIGH SCHOOL | MIXED | 71 | – | – | 3.155 | 3.84 |
91 | WESTLANDS | EXCEL SCHOOL | MIXED | 41 | – | – | 3.12 | 2.9 |
92 | NJIRU | ELITE TUTORIAL | MIXED | 10 | – | – | 3.11 | 3.42 |
93 | KIBRA | ST.NICHOLAS SENIOR SCHOOL | MIXED | 19 | – | – | 3.105 | 3.882 |
94 | MAKADARA | CHURCH ARMY HIGH | MIXED | 138 | – | – | 3.101 | 2.653 |
95 | MAKADARA | ST. MARY’S VIWANDANI | MIXED | 60 | – | – | 3.1 | 3.43 |
96 | STAREHE | ARYA BOYS | BOYS | 12 | – | – | 3.1 | 3.1 |
97 | EMBAKASI | KWA WATOTO SCHOOL | MIXED | 67 | – | – | 3.09 | – |
98 | MATHARE | GENESIS JOY SEC | BOYS | 40 | – | – | 3.06 | – |
99 | KAMUKUNJI | MARY HAPPY | MIXED | 48 | – | – | 3.04 | 2 |
100 | KIBRA | STARAYS HOPE COMMUNITY | MIXED | 91 | – | – | 3.022 |
|
0 Comments