In the last KCSE 2020 which was done in April 2021, Kenya High School and Pangani Girls emerged top best performing secondary schools in Nairobi county. Kenya High had 53 straight mean grades As and 102 A-. Pangani on the other hand had 17 A plains and 95 A-.
Starehe Boys followed closely at position 3 with 8 A plains and 68 A-, after defeating Nairobi school which ironically had 21 A plains and 90 A- mean grades.
Performance of KCSE 2020 Top 10 Best Public Secondary Schools in Nairobi
POS. | NAME OF SCHOOL | Total | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Mean Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENYA HIGH SCHOOL | 294 | 53 | 102 | 75 | 31 | 19 | 8 | 6 | o | o | o | o | o | 1 | 10.31 |
2 | PANGANI GIRLS | 284 | 17 | 95 | 72 | 55 | 24 | 14 | 4 | 2 | 1 | o | o | o | o | 9.83 |
3 | STAREHE BOYS | 262 | 8 | 68 | 72 | 54 | 23 | 25 | 4 | 6 | 2 | o | o | o | o | 9.431 |
4 | NAIROBI SCHOOL | 374 | 21 | 90 | 89 | 78 | 46 | 27 | 13 | 7 | 1 | o | 1 | o | 1 | 9.41 |
5 | LENANA SCHOOL | 384 | 7 | 52 | 90 | 94 | 63 | 52 | 19 | 5 | o | o | o | o | 2 | 8.924 |
6 | STAREHE GIRLS CENTRE | 154 | o | 10 | 32 | 46 | 42 | 17 | 5 | 2 | o | o | o | o | o | 8.695 |
7 | MOI GIRLS NAIROBI | 281 | 2 | 31 | 59 | 76 | 38 | 34 | 27 | 8 | 5 | 1 | o | o | 1 | 8.6 |
8 | PRECIOUS BLOOD GIRLS | 186 | 1 | 17 | 35 | 47 | 35 | 33 | 15 | 2 | 1 | o | o | o | o | 8.532 |
9 | MOI FORCES ACADEMY | 397 | 4 | 32 | 45 | 69 | 74 | 70 | 65 | 3 | 2 | o | o | o | o | 7.881 |
10 | ST. GEORGES GIRLS SECONDARY SCHOOL | 316 | o | 5 | 21 | 42 | 67 | 82 | 75 | 20 | 4 | o | o | o | 2 | 7.512 |
KCSE 2020 Nairobi County Public Secondary Schools Ranking
Here is the KCSE 2020 ranking of all the public secondary schools in Nairobi county, arranged from best downwards:
POS. | SUB-COUNTY | SCHOOL | CANDIDATES | A | A- | KCSE 2020 MEAN | KCSE 2019 MEAN |
---|---|---|---|---|---|---|---|
1 | WESTLANDS | KENYA HIGH SCHOOL | 294 | 53 | 102 | 10.31 | 10.467 |
2 | STAREHE | PANGANI GIRLS | 284 | 17 | 95 | 9.83 | 9.6 |
3 | STAREHE | STAREHE BOYS | 262 | 8 | 68 | 9.431 | 8.95 |
4 | WESTLANDS | NAIROBI SCHOOL | 374 | 21 | 90 | 9.41 | 9.57 |
5 | DAGORETTI | LENANA SCHOOL | 384 | 7 | 52 | 8.924 | 8.8006 |
6 | KASARANI | STAREHE GIRLS CENTRE | 154 | – | 10 | 8.695 | 9.07 |
7 | KIBRA | MOI GIRLS NAIROBI | 281 | 2 | 31 | 8.6 | 7.905 |
8 | DAGORETTI | PRECIOUS BLOOD GIRLS | 186 | 1 | 17 | 8.532 | 8.4023 |
9 | KAMUKUNJI | MOI FORCES ACADEMY | 397 | 4 | 32 | 7.881 | 7.687 |
10 | WESTLANDS | ST. GEORGES GIRLS SECONDARY SCHOOL | 316 | – | 5 | 7.512 | 7.035 |
11 | MAKADARA | BURUBURU GIRLS | 260 | – | 10 | 7.5 | 7.1 |
12 | WESTLANDS | STATE HOUSE GIRLS | 297 | 2 | 7 | 7.316 | 6.663 |
13 | MAKADARA | AQUINAS HIGH | 264 | – | 6 | 6.844 | 6.294 |
14 | STAREHE | NGARA GIRLS | 316 | – | 1 | 6.83 | 6.74 |
15 | MAKADARA | OFAFA JERICHO SECONDARY | 193 | – | 5 | 6.731 | 6.661 |
16 | KIBRA | UPPERHILL HIGH | 365 | – | 7 | 6.592 | 6.577 |
17 | WESTLANDS | PARKLANDS ARYA GIRLS | 169 | – | 1 | 6.5 | 6.3 |
18 | KAMUKUNJI | UHURU SECONDARY | 73 | – | – | 6.452 | 4.756 |
19 | DAGORETTI | NEMBU GIRLS | 213 | – | 1 | 6.451 | 6.287 |
20 | MAKADARA | HURUMA GIRLS’ HIGH | 161 | – | – | 6.406 | 5.718 |
21 | DAGORETTI | DAGORETTI HIGH | 277 | – | 4 | 6.38 | 5.75 |
22 | WESTLANDS | HOSPITAL HILL HIGH SCHOOL | 133 | – | – | 6.101 | 5.683 |
23 | MAKADARA | HIGHWAY SECONDARY | 197 | – | – | 5.877 | 5.339 |
24 | MAKADARA | OUR LADY OF MERCY SOUTH B | 162 | – | – | 5.646 | 5.45 |
25 | MAKADARA | ST. ANNE’S GIRLS’ SECONDARY | 139 | – | – | 5.439 | 5.928 |
26 | MATHARE | ST TERESA’S GIRLS | 127 | – | – | 5.338 | 5.726 |
27 | KASARANI | OUR LADY OF FATIMA | 191 | – | – | 5.288 | 5.231 |
28 | STAREHE | PUMWANI SECONDARY | 138 | – | – | 5.072 | 4.74 |
29 | LANGATA | KAREN C SECONDARY | 100 | – | – | 4.98 | 4.812 |
30 | KAMUKUNJI | OLM SHAURI MOYO GIRLS | 146 | – | – | 4.886 | 4.717 |
31 | LANGATA | LANGATA BOYS | 187 | – | 1 | 4.823 | 4.803 |
32 | KASARANI | KAHAWA GARRISON | 162 | – | – | 4.753 | 4.64 |
33 | STAREHE | JAMUHURI HIGH | 183 | – | – | 4.676 | 4.243 |
34 | KASARANI | BABA DOGO SECONDARY | 97 | – | – | 4.639 | 4.47 |
35 | MAKADARA | NILE ROAD SECONDARY | 94 | – | – | 4.457 | 3.789 |
36 | WESTLANDS | HIGHRIDGE GIRLS | 130 | – | – | 4.395 | 5.524 |
37 | EMBAKASI | EMBAKASI GARRISON | 76 | – | – | 4.355 | 3.66 |
38 | KASARANI | RUARAKA HIGH | 184 | – | – | 4.277 | 4.43 |
39 | NJIRU | DANDORA SECONDARY | 203 | – | – | 4.266 | 4 |
40 | EMBAKASI | MWANGAZA SECONDARY | 145 | – | – | 4.262 | 3.88 |
41 | KASARANI | CLAY CITY SECONDARY | 95 | – | – | 4.168 | 4.33 |
42 | EMBAKASI | THE KOMAROCK SCHOOL | 182 | – | – | 4.121 | 4.45 |
43 | WESTLANDS | KANGEMI BOYS HIGH SCHOOL | 116 | – | – | 4 | 4.1529 |
44 | MATHARE | NDURURUNO SEC SCHOOL | 115 | – | – | 3.99 | 4.23 |
45 | EMBAKASI | EMBAKASI GIRLS | 112 | – | – | 3.964 | 3.81 |
46 | KIBRA | MBAGATHI ROAD SECONDARY | 85 | – | – | 3.94 | 3.831 |
47 | NJIRU | MUHURI MUCHIRI | 162 | – | – | 3.852 | 4.1776 |
48 | STAREHE | COUNTY GIRLS | 58 | – | – | 3.84 | 3.54 |
49 | STAREHE | PUMWANI GIRLS | 89 | – | – | 3.805 | 3.72 |
50 | DAGORETTI | RUTHIMITUGIRLS | 123 | – | – | 3.72 | 3.85 |
51 | NJIRU | DANDORA GIRLS | 131 | – | – | 3.695 | 3.99 |
52 | NJIRU | DRUMVALE SECONDARY | 68 | – | – | 3.632 | 4.0814 |
53 | KASARANI | KARIOBANGI NORTH GIRLS | 140 | – | – | 3.621 | 4.141 |
54 | MAKADARA | STAR OF HOPE SECONDARY | 104 | – | – | 3.594 | 3.376 |
55 | EMBAKASI | KAYOLE SOUTH | 227 | – | – | 3.573 | 4.4 |
56 | NJIRU | JEHOVA JIREH | 123 | – | – | 3.52 | 3.9 |
57 | KIBRA | SHADRACK KIMALEL SEC | 76 | – | – | 3.514 | 3.824 |
58 | NJIRU | RUAI GIRLS | 100 | – | – | 3.45 | 4 |
59 | STAREHE | DR RIBIERO | 115 | – | – | 3.45 | 4.424 |
60 | KIBRA | RAILA EDUCATIONAL CENTRE | 111 | – | – | 3.414 | 3.375 |
61 | WESTLANDS | NAIROBI MILIMANI SECONDARY SCHOOL | 101 | – | – | 3.413 | 3.6 |
62 | KAMUKUNJI | EASTLEIGH HIGH | 193 | – | – | 3.399 | 3.277 |
63 | MAKADARA | ST. PATRICK SECONDARY | 85 | – | – | 3.353 | 3.812 |
64 | WESTLANDS | LAVINGTON GIRLS SECONDARY SCHOOL | 111 | – | – | 3.315 | 3.464 |
65 | WESTLANDS | NORTH HIGHRIDGE SECONDARY | 24 | – | – | 3.208 | NEW |
66 | NJIRU | MIHANGO SEC | 54 | – | – | 3.2 | 2.8 |
67 | KASARANI | MWIKI SECONDARY | 100 | – | – | 3.11 | 3.151 |
68 | NJIRU | ST DOMINICS | 49 | – | – | 3.06 | 2.86 |
69 | DAGORETTI | DAGORETTI MIXED | 214 | – | – | 3.02 | 3.356 |
70 | EMBAKASI | PETER KIBUKOSYA | 176 | – | – | 3.017 | 3.35 |
71 | KASARANI | KAMITI SECONDARY | 148 | – | – | 3 | 3.32 |
72 | DAGORETTI | MUTUINI HIGH | 121 | – | – | 2.958 | 3.196 |
73 | LANGATA | LANGATA BARRACKS | 110 | – | – | 2.927 | 3.05 |
74 | KAMUKUNJI | ST TERESAS BOYS | 99 | – | – | 2.9 | 3.46 |
75 | WESTLANDS | LORESHO SECONDARY SCHOOL | 52 | – | – | 2.827 | NEW |
76 | KIBRA | OLYMPIC HIGH SCHOOL | 149 | – | – | 2.805 | 3.242 |
77 | EMBAKASI | UTAWALA SECONDARY SCHOOL | 58 | – | – | 2.793 | 3 |
78 | KAMUKUNJI | MAINA WANJIGI | 127 | – | – | 2.728 | 3.107 |
79 | STAREHE | CGHU | 38 | – | – | 2.703 | 2.216 |
80 | MAKADARA | MAKONGENI SECONDARY | 123 | – | – | 2.686 | 3.01 |
81 | WESTLANDS | KABETE VET LAB SECONDARY SCHOOL | 56 | – | – | 2.68 | NEW |
82 | MATHARE | HURUMA MIXED SEC | 58 | – | – | 2.655 | |
83 | DAGORETTI | RUTHIMITU MIXED SEC | 238 | – | – | 2.64 | 3.15 |
84 | NJIRU | USHIRIKA SEC | 95 | – | – | 2.62 | 3.042 |
85 | KASARANI | HON. JOHN NJOROGE | 101 | – | – | 2.594 | 3.32 |
86 | NJIRU | DR.MWENJE | 106 | – | – | 2.56 | 2.79 |
87 | KASARANI | GARDEN ESTATE SECONDARY | 151 | – | – | 2.53 | 2.575 |
88 | KAMUKUNJI | ZAWADI SECONDARY | 96 | – | – | 2.417 | NEW |
89 | NJIRU | RUAI BOYS | 53 | – | – | 2.396 | 3.41 |
90 | KIBRA | KIBERA SECONDARY SCHOOL | 94 | – | – | 2.34 | – |
91 | WESTLANDS | FARASI LANE SECONDARY SCHOOL | 33 | – | – | 2.242 | NEW |
92 | KAMUKUNJI | KAMUKUNJI SECONDARY | 141 | – | – | 2.16 | 2.62 |
93 | NJIRU | ST GEORGES ATHI | 41 | – | – | 2.1 | 2.03 |
95 | DAGORETTI | UTHIRU MIXED | 15 | – | – | 2 | 1.45 |
96 | KASARANI | KIWANJA SECONDARY SCHOOL | 153 | – | – | 1.83 | 1.851 |
Read:
- Form 1 Selection: How to Check and Download Admission Letters
- National Secondary Schools in Kenya per County
- List of Extra County Schools in Kenya per County
- Revised Kenya School Calendar and Term Dates for 2022 and 2023
Good update. Keep it up.
Regards.