Safaricom Mpesa agents will now get better returns as Safaricom increases agent commission on deposits across the bands, especially on higher transaction bands. With the new tariffs, the lowest an agent earns on deposits between sh. 50 to 100 is 4 shillings. The highest commission is sh 190 for deposits of sh. 50,000 to 70,000.
There are higher commissions on the high-end deposit bands. Hence the Mpesa agent business is more profitable in strategic locations with high human traffic doing frequent withdrawals and deposits.
Mpesa Agent Commission on Deposits
The table shows the deposit transaction bands and the agent commission earned for deposits within a given range.
Deposit Bands (Ksh) | Agent Commission (Ksh) |
---|---|
50 – 100 | 4 |
101 – 510 | 8 |
511 – 1,010 | 9 |
1,011 – 1,510 | 10 |
1,511 – 2,510 | 11 |
2,511 – 3,510 | 12 |
3,511 – 5,010 | 14 |
5,011 – 7,510 | 20 |
7,511 – 10,010 | 28 |
10,011 – 15,010 | 40 |
15,011 – 20,020 | 55 |
20,021 – 25,020 | 71 |
25,021 – 30,020 | 87 |
30,021 – 35,020 | 103 |
35,021 – 40,020 | 119 |
40,021 – 45,020 | 135 |
45,021 – 50,020 | 150 |
50,021 – 60,020 | 190 |
60,021 – 70,000 | 190 |
Mpesa Agent Commission on Withdrawals
Mpesa revised agent commissions on withdrawals downwards in some bands so as to encourage more deposit transactions by agents. Other bands were not touched.
Mpesa withdrawals carry higher commissions than deposits. You can earn up to Ksh. 200 per transaction for Mpesa withdrawals of between Ksh. 50,001 – 70,000
Here are the revised Mpesa agent commissions earned on withdrawals for both registered and unregistered Mpesa customers:
Transaction Band (Ksh) | Commission, Registered Customers (Ksh) | Commission, Unregistered Customers (Ksh) |
---|---|---|
10 – 49 | N/A | N/A |
50 – 100 | 5 | N/A |
101 – 500 | 8 | 8 |
501 – 1,000 | 10 | 10 |
1,001 – 1,500 | 12 | 12 |
1,501 – 2,500 | 15 | 5 |
2,501 – 3,500 | 20 | 20 |
3,501 – 5,000 | 25 | 25 |
5,001 – 7,500 | 30 | 30 |
7,501 – 10,000 | 35 | 35 |
10,001 – 15,000 | 45 | 45 |
15,001 – 20,000 | 60 | 60 |
20,001 – 25,000 | 65 | 65 |
25,001 – 30,000 | 70 | 70 |
30,001 – 35,000 | 70 | 70 |
35,001-40,000 | 100 | N/A |
40,001 – 45,000 | 150 | N/A |
45,001 – 50,000 | 180 | N/A |
50,001 – 70,000 | 200 | N/A |
Disclaimer: Safaricom may change their agent commission anytime at their own discretion.
Also Read:
- New Safaricom Mpesa Rates for Withdrawals and Sending Money
- Airtel Money Transfer Withdraw and Sending Charges
- How to Become a KCB Agent and Commission Earned
- Cooperative Bank Agent Commission and Withdrawal charges
- How to Get Lipa na Mpesa Till Number Online and Activate Using USSD
- How to Transfer Money into Cooperative Bank Account from Mpesa
- Safaricom Mpesa Paybill Charges
- List of Mobile Loan Apps in Kenya and their Interest Rates
- USSD Codes for Mobile Loans Apps in Kenya
I’m JERITA MUYALE. Have been an agent but my adm had to close my line on 11.10.22.I have tried to contact him to return me the cash that was in or let me work until end month. He refused. This is the second time. Please assist me to get my money through my phone no.