Mpesa paybill service has made it easy for people to buy goods, deposit money into their bank accounts, and pay utility bills right from the comfort of their mobile phones. However, to transact with Safaricom Mpesa pay bill services, you will incur some charges depending on the amount of money.
This article outlines the current MPesa paybill charges for paying bills by MPesa or sending money from mobile banking accounts.
From the tariffs, all pay bill transactions below 100 shillings still remain free of charge.
Read: How to Aply for Till Number Online and Activate Using USSD.
Lipa Na M-Pesa Paybill Charges
The MPesa paybill tariffs below show transaction charges for paying bills via MPesa, and withdrawing money from businesses to MPesa accounts via mobile banking. Safaricom has equalised the rates across all three tariffs (Mgao, business, and customer)
M-Pesa to Business Tariff Rates
This is where you pay bills from your MPesa account using the business number of the company you want to pay.
The customer pays all the transaction charges, like in the case of depositing money to bank accounts or paying bills like DStv using Lipa Na Mpesa pay bill service.
For transactions between 101 to 1,000 Kenya shillings, M-Pesa charges 5 shillings, the maximum being 108 shillings for bills between Ksh. 70,001 to Ksh. 250,000.
| Min | Max | Customer Charge |
|---|---|---|
| 1 | 49 | Nil |
| 50 | 100 | Nil |
| 101 | 500 | 5 |
| 501 | 1,000 | 10 |
| 1,000 | 1,500 | 15 |
| 1,501 | 2,500 | 20 |
| 2,501 | 3,500 | 25 |
| 3,501 | 5,000 | 34 |
| 5,001 | 7,500 | 42 |
| 7,501 | 10,000 | 48 |
| 10,001 | 15,000 | 57 |
| 15,001 | 20,000 | 62 |
| 20,001 | 25,000 | 67 |
| 25,001 | 30,000 | 72 |
| 30,001 | 35,000 | 83 |
| 35,001 | 40,000 | 99 |
| 40,001 | 45,000 | 103 |
| 45,001 | 50,000 | 108 |
| 50,001 | 70,000 | 108 |
| 70,001 | 250,000 | 108 |
Business to M-Pesa Paybill Charges
These are the charges you or the business will incur when depositing money to MPesa from business accounts. For example, some mobile loan apps or Banks may charge you to withdraw money to your MPesa account.
Here are the new business tariff to MPesa rates:
| Min | Max | Customer Charge |
|---|---|---|
| 1 | 49 | Nil |
| 50 | 100 | Nil |
| 101 | 500 | 5 |
| 501 | 1,000 | 10 |
| 1,000 | 1,500 | 15 |
| 1,501 | 2,500 | 20 |
| 2,501 | 3,500 | 25 |
| 3,501 | 5,000 | 34 |
| 5,001 | 7,500 | 42 |
| 7,501 | 10,000 | 48 |
| 10,001 | 15,000 | 57 |
| 15,001 | 20,000 | 62 |
| 20,001 | 25,000 | 67 |
| 25,001 | 30,000 | 72 |
| 30,001 | 35,000 | 83 |
| 35,001 | 40,000 | 99 |
| 40,001 | 45,000 | 103 |
| 45,001 | 50,000 | 108 |
| 50,001 | 70,000 | 108 |
| 70,001 | 250,000 | 108 |
Disclaimer: Safaricom may change its tariff rates at any time without notice. Please check Safaricom’s website for any updates. We will do our best to update the rates as soon as they change.
Also Read:


0 Comments