The constitution that came into effect in 2010 implemented the decentralization of power and governance through the creation of 47 counties, each led by a governor. These counties replaced districts, and are composed of both a county executive and assembly. This article presents a list of the 47 counties in Kenya and their codes, including the current governors and their political affiliations.
The governor is the highest-ranking official in the county, with the deputy governor serving as the second-in-command.
As outlined by the 2010 constitution, governors are eligible to run for a maximum of two consecutive terms, each lasting five years.
See also: Names of Senators in Kenya and their Counties.
Source: maps-kenya-ke.com
Counties in Kenya and their Current Governors
Here is an updated list of the 47 counties in Kenya with codes, featuring the names of their current governors, as well as the political parties with which they are affiliated:
COUNTY CODE | COUNTY NAME | GOVERNOR | PARTY |
001 | Mombasa | Abdullswamad Shariff Nassir | ODM |
002 | Kwale | Fatuma Mohamed Achani | UDA |
003 | Kilifi | Gideon Maitha Mung’aro | ODM |
004 | Tana River | Dhadho Godhana | ODM |
005 | Lamu | Issa Timamy | ANC |
006 | Taita-Taveta | Andrew Mwadime | Independent |
007 | Garissa | Nathif Jama | ODM |
008 | Wajir | Ahmed Abdullahi Jiir | ODM |
009 | Mandera | Mohamed Adan Khalif | UDM |
010 | Marsabit | Mohamud Ali | UDM |
011 | Isiolo | Abdi Guyo | Jubilee Party |
012 | Meru | Kawira Mwangaza | Independent |
013 | Tharaka Nithi | Onesmus Muthomi Njuki | UDA |
014 | Embu | Cecily Mbarire | UDA |
015 | Kitui | Julius Malombe | Wiper (WDP) |
016 | Machakos | Wavinya Ndeti | Wiper (WDP) |
017 | Makueni | Mutula Kilonzo | Wiper (WDP) |
018 | Nyandarua | Moses Badilisha Kiarie | UDA |
019 | Nyeri | Edward Mutahi Kahiga | UDA |
020 | Kirinyaga | Anne Mumbi Waiguru | UDA |
021 | Muranga | Irungu Kangata | UDA |
022 | Kiambu | Kimani Wamatangi | UDA |
023 | Turkana | Jeremiah Lomurkai | ODM |
024 | West Pokot | Simon Kachapin | UDA |
025 | Samburu | Jonathan Lati Leleliit | UDA |
026 | Trans-Nzoia | George Natembeya | DAP-K |
027 | Uasin Gishu | Jonathan Bii | UDA |
028 | Elgeyo-Marakwet | Wesley Rotich | UDA |
029 | Nandi | Stephen Sang | UDA |
030 | Baringo | Benjamin Cheboi | UDA |
031 | Laikipia | Joshua Irungu | UDA |
032 | Nakuru | Susan Kihika | UDA |
033 | Narok | Patrick Ntutu | UDA |
034 | Kajiado | Joseph Jama Ole Lenku | ODM |
035 | Kericho | Dr Erick Kipkoech Mutai | UDA |
036 | Bomet | Hillary Barchok | UDA |
037 | Kakamega | Fernandes Odinga Barasa | ODM |
038 | Vihiga | Dr. Wilber Khasilwa Ottichilo | ODM |
039 | Bungoma | Kenneth Lusaka | FORD Kenya |
040 | Busia | Paul Otuoma | ODM |
041 | Siaya | James Orengo | ODM |
042 | Kisumu | Peter Anyang’ Nyong’o | ODM |
043 | Homa Bay | Gladys Wanga | ODM |
044 | Migori | Ochilo Ayacko | ODM |
045 | Kisii | Simba Arati | ODM |
046 | Nyamira | Amos Kimwomi Nyaribo | UPA |
047 | Nairobi | Sakaja Arthur Johnson | UDA |
In the August 2022 General Election, seven women were elected as governors and officially sworn in as leaders of their respective counties. These women are: Susan Kihika of Nakuru, Fatuma Achani of Kwale, Kawira Mwangaza of Meru, Cecily Mbarire of Embu, Wavinya Ndeti of Machakos, Gladys Wanga of Homa Bay, and Anne Waiguru of Kirinyaga.
Also read:
- Current Cabinet Secretaries in Kenya and their Ministries
- Nominated MPs and Senators in Kenya
- List of Registered Teachers Training Colleges in Kenya, Public and Private Teachers Training Colleges
- How to Choose or Change NHIF Outpatient Facility Online or Using Phone USSD Code
Good
Great