The new Social Health Authority (SHA) through the Social Health Insurance Fund, has contracted a number of hospitals in Kenya to offer cancer screening, care and oncology services including radiotherapy.
SHA covers the following cancer care services at accredited hospitals around the country:
- Administration of Chemotherapy, Radiotherapy, Brachytherapy and Radiosurgery
- Consumables, stoma appliances, premeds, and post meds
- Chemotherapy pump
- Routine and specialized labs
- Transfusions
- Treatment planning
- Radioiodine therapy
- Radiological services where necessary as part of oncological treatment planning
- Management through surgical interventions
- Management of pre-cancer conditions
The above services can be accessed in any Level 4 to 6 facilities in Kenya.
See also: List of SHIF Hospitals Offering Renal Care and Dialysis Services
Additionally, SHA has capped the services within the limits of the following tariff:
- Chemo admin – KES. 5,000
- PET Scan – KES. 53,500
- PSMA PET Scan – KES. 64,200
- CT-Scan – KES.9,600
- MRI – KES.11,000
- Bone scan – KES. 15,000
- Radionuclide scan – KES. 11,000
- Brachytherapy – up to KES. 40,000
- SBRT/SBRS – up to KES. 70,000
- Radiotherapy – up to KES. 3,600 per session
List of SHA (SHIF) Hospitals offering Oncology / Cancer Care Services
| HOSP CODE |
HOSPITAL NAME |
COUNTY |
| 4119 | Tenwek Hospital Bomet (Sotik) | Bomet |
| 2224256 | Embu Children’s Hospital | Embu |
| 55502217 | Medina Diagnostic Limited | Garissa |
| 216022 | Fairfield Medical Centre Kitengela Ltd | Kajiado |
| 8000840 | Karen Hospital Ltd | Kajiado |
| 444015180 | St Gallen Oncology Network | Kakamega |
| 18123 | A.I.C Kijabe Medical Centre | Kiambu |
| 22208919 | Blue Ridge Medical-Thika | Kiambu |
| 7775706 | Tawfiǫ Hospital | Kilifi |
| 2224834 | Kerugoya Medical Centre | Kirinyaga |
| 22246394 | Kerugoya Fortis Medical And Cancer Centre | Kirinyaga |
| 222411364 | Kimathi Medical Service-Main Hospital | Kirinyaga |
| 3336724 | Nyangena Hospital | Kisii |
| 3337648 | Bosongo Medical Centre | Kisii |
| 33361821 | Oasis Specialist Hospital | Kisii |
| 333615219 | Advanced Cancer Centre Limited | Kisii |
| 333616043 | Kisii Specialist Hospital Ltd | Kisii |
| 3332003 | H.H Aga Khan Disp. & Mat. Hospital Kisum | Kisumu |
| 33306230 | Blue Ridge Medical Ltd-Kisumu | Kisumu |
| 333014507 | Fairmont Hospital | Kisumu |
| 333015337 | Max Cure Hospitals Limited | Kisumu |
| 333016051 | Synergy Clinics Limited | Kisumu |
| 7014 | Nanyuki Cottage Hospital (Nanyuki) | Laikipia |
| 66626184 | Universal Family Health Services | Machakos |
| 66628905 | Bloom Healthcare – Machakos | Machakos |
| 66668389 | Meru Doctors Plaza Limited | Meru |
| 3337533 | Sori Lakeside Hospital | Migori |
| 33378413 | Sori Lakeside Hospital Annex-Nyatike | Migori |
| 7779004 | H.H Aga Khan Hospital (Mombasa) | Mombasa |
| 7779016 | Pandya Memorial Hospital (Mombasa) | Mombasa |
| 7779730 | Jocham Hospital | Mombasa |
| 8000005 | The Aga Khan University Hospital Nairobi | Nairobi City |
| 8000012 | Nairobi Hospital Nairobi | Nairobi City |
| 8000196 | Nairobi West Hospital | Nairobi City |
| 8000649 | Metropolitan Hospital | Nairobi City |
| 8000747 | Coptic Hospital | Nairobi City |
| 80001134 | Ladnan Hospital Limited | Nairobi City |
| 80002721 | Cancer Care International | Nairobi City |
| 80002723 | Nairobi Radiotherapy And Cancer Centre Limited | Nairobi City |
| 80006177 | Texas Cancer Centre Nairobi West | Nairobi City |
| 80006223 | Nephro Med Limited | Nairobi City |
| 80008370 | Janice Cholerton Medical & Cancer Centre | Nairobi City |
| 80008909 | Bloom Dhahabu Limited | Nairobi City |
| 800015608 | Nairobi West Hospital Ltd (General Ward) | Nairobi City |
| 800015717 | Shabaha Cancer Centre | Nairobi City |
| 192683 | Alexandria Cancer Centre And Palliative Hospital Limited | Nakuru |
| 2226050 | Consolata Hospital (Nyeri) | Nyeri |
| 2226776 | Outspan Hospital | Nyeri |
| 6666033 | P.C.E.A. Chogoria Hospital (Meru) | Tharaka-Nithi |
| 17137 | Eldoret Hospital | Uasin Gishu |
| 17728 | Elgon View Hospital | Uasin Gishu |
| 17822 | Mediheal Hosp.& Fertility Center | Uasin Gishu |
| 172236 | Alexandria Cancer Centre & Palliative Care Hospital | Uasin Gishu |
See Also: The New SHIF Rates for Employees and Self Employed

0 Comments