The Kenyan cabinet is composed of the President, the Deputy President, the Attorney General, and Cabinet Secretaries. The 2010 constitution permits a maximum of 22 ministries.
Upon being nominated by the President, the ministers or cabinet secretaries must be vetted and approved by the National Assembly before joining the cabinet.
Cabinet Secretaries are accountable both individually and collectively, to the President for the exercise of their powers and the performance of their functions.
A Cabinet Secretary (CS) can resign in writing or be dismissed by the President of the Republic of Kenya.
There are currently 22 cabinet secretaries in Kenya appointed by the president to serve under the 22 created ministries.

Current Members of the Cabinet of Kenya
- The President of the Republic of Kenya: HE. Dr. William Ruto
- The Deputy President: HE. Rigathi Gachagua
- Attorney General: Hon. Justin Muturi
Current Cabinet Secretaries in Kenya
Cabinet Secretary | Ministry in Charge of | |
---|---|---|
1 | Musalia Mudavadi | Prime Cabinet Secretary |
2 | Njuguna Ndung’u | National Treasury & Planning |
3 | Aden Duale | Defense |
4 | Peninah Malonza | Tourism, Wildlife & Heritage |
5 | Alfred Mutua | Foreign and Diaspora Affairs |
6 | Ababu Namwamba | Youth Affairs, Sports & Arts |
7 | Prof. Kithure Kindiki | Interior and National Administration |
8 | Davis Chirchir | Energy and Petroleum |
9 | Ezekiel Machogu | Education |
10 | Eliud Owalo | Information, Technology & Digital Economy |
11 | Aisha Jumwa | Public Service, Gender & Affirmative Action |
12 | Susan Wafula | Health |
13 | Simon Chelugui | Cooperatives and MSMEs Development |
14 | Mithika Linturi | Agriculture & Livestock Development |
15 | Onesmus Kipchumba Murkomen | Roads, Transport & Public Works |
16 | Zacharia Mwangi Njeru | Lands, Housing & Urban Development |
17 | Moses Kuria | Trade, Investment & Industry |
18 | Florence Bore | Labour & Social Protection |
19 | Alice Wahome | Water, Sanitation & Irrigation |
20 | Rebecca Miano | East African Community & Regional Development |
21 | Salim Mvurya | Mining, Blue Economy & Maritime Affairs |
22 | Roselinda Soipan Tuya | Environment and Forestry |
Also Read: