Mpesa paybill service has made it easy for people to buy goods, deposit money into their bank accounts, and pay for utility bills right from the comfort of their mobile phones. However, to transact with Safaricom Mpesa paybill services, you will incur some charges depending on the amount of money you are transacting.
See also: New Safaricom Mpesa Rates for Withdrawals and Sending Money
Mpesa Pay Bill Tarrifs
Safaricom has three business pay bill tariffs;
- Mgao Tariff – Charges are split between the customer and business
- Business Bouquet Tariff – No charges to the business; the customer bears all charges
- Customer Bouquet Tariff – No charges to the customers; the business bears all
charges.
The customers have no control over these charges since the kind of tariff a business chooses has a direct effect on the customer. For example, if a business chooses the business bouquet tariff, all the charges will be transferred to the customer, hence more expensive pay bill charges.
On the other hand, the customer bouquet tariff will relieve the customer of all transactional charges related to the Lipa na Mpesa paybill number.
Mgao Tariff Charges
Min | Max | Customer | Business |
1 | 49 | Free | Free |
50 | 100 | Free | Free |
101 | 499 | 23 | 0 |
500 | 999 | 23 | 0 |
1,000 | 1,499 | 23 | 12 |
1,500 | 2,499 | 23 | 12 |
2,500 | 3,499 | 34 | 22 |
3,500 | 4,999 | 34 | 22 |
5,000 | 7,499 | 34 | 51 |
7,500 | 9,999 | 34 | 51 |
10,000 | 14,999 | 34 | 79 |
15,000 | 19,999 | 34 | 79 |
20,000 | 24,999 | 34 | 79 |
25,000 | 29,999 | 34 | 79 |
30,000 | 34,999 | 34 | 79 |
35,000 | 39,999 | 45 | 157 |
40,000 | 44,999 | 45 | 157 |
45,000 | 49,999 | 45 | 157 |
50,000 | 70,000 | 49 | 161 |
Business Bouquet Tariff Charges
The customer pays all the transaction charges, like in the case of depositing money to bank accounts or paying bills using Lipa na Mpesa Pay bill service.
Min | Max | Customer | Business |
1 | 49 | Free | Free |
50 | 100 | Free | Free |
101 | 499 | 23 | 0 |
500 | 999 | 23 | 0 |
1,000 | 1,499 | 34 | 0 |
1,500 | 2,499 | 34 | 0 |
2,500 | 3,499 | 56 | 0 |
3,500 | 4,999 | 56 | 0 |
5,000 | 7,499 | 85 | 0 |
7,500 | 9,999 | 85 | 0 |
10,000 | 14,999 | 112 | 0 |
15,000 | 19,999 | 112 | 0 |
20,000 | 24,999 | 112 | 0 |
25,000 | 29,999 | 112 | 0 |
30,000 | 34,999 | 112 | 0 |
35,000 | 39,999 | 202 | 0 |
40,000 | 44,999 | 202 | 0 |
45,000 | 49,999 | 202 | 0 |
50,000 | 70,000 | 210 | 0 |
Customer Bouquet Tariff Charges
Min | Max | Customer | Business |
1 | 49 | Free | Free |
50 | 100 | Free | Free |
101 | 499 | 0 | 23 |
500 | 999 | 0 | 23 |
1,000 | 1,499 | 0 | 34 |
1,500 | 2,499 | 0 | 34 |
2,500 | 3,499 | 0 | 56 |
3,500 | 4,999 | 0 | 56 |
5,000 | 7,499 | 0 | 85 |
7,500 | 9,999 | 0 | 85 |
10,000 | 14,999 | 0 | 112 |
15,000 | 19,999 | 0 | 112 |
20,000 | 24,999 | 0 | 112 |
25,000 | 29,999 | 0 | 112 |
30,000 | 34,999 | 0 | 112 |
35,000 | 39,999 | 0 | 202 |
40,000 | 44,999 | 0 | 202 |
45,000 | 49,999 | 0 | 202 |
50,000 | 70,000 | 0 | 210 |
Also Read:
- Pay KPLC Postpaid Electricity Bill by Mpesa, Airtel or Equitel
- List of Postal Codes in Kenya for all Post Offices
- USSD Codes for Mobile Loans Apps in Kenya
- Branches of Popular SACCOs in Kenya and their Contacts
- List of Mobile Loan Apps in Kenya and their Interest Rates
- Safaricom Home Fibre Packages, Connection and Prices