This article presents the fees for various academic programmes offered by the Kenya Water Institute, KEWI in its four campuses in Kenya. The KEWI fee structure presented entails diploma, certificate, bridging, higher diploma, water operator, and plumbing & pipe fitting courses offered by the Institution.
KEWI Fee Structure for Higher Diploma Courses
This programme takes 2 academic years. The listed fee is in Kshs. per semester.
Item | 1st Sem, Year 1 | 2nd Sem Year 1 | Year 2 Per Sem |
Registration fee | 500.00 | – | – |
Caution money | 1,000.00 | – | |
Students ID/Card | 500.00 | – | – |
Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 |
Medical Insurance Fees | 750.00 | 750.00 | 750.00 |
Tuition Fee | 25,900.00 | 25,900.00 | 25,900.00 |
Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 |
Activity Fee | 500.00 | 500.00 | 500.00 |
TOTAL | 33,350.00 | 31,350.00 | 31,350.00 |
KEWI Fee Structure for Diploma Courses
Diploma programmes take a duration of 3 academic years. The fee is per semester in Kshs.
Item | 1st Sem, Year 1 | 2nd Sem, Year 1 | Year 2 and 3 Per Sem |
Registration fee | 500.00 | – | – |
Caution money | 1,000.00 | – | – |
Students ID/Card | 500.00 | – | – |
Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 |
Medical Insurance Fees | 750.00 | 750.00 | 750.00 |
Tuition Fee | 23,100.00 | 23,100.00 | 23,100.00 |
Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 |
Activity Fee | 500.00 | 500.00 | 500.00 |
TOTAL | 30,050.00 | 28,050.00 | 28,050.00 |
KEWI Fee Structure for Certificate Courses
The course duration for certificate programmes is 2 academic years. The fee indicated is in Kshs. per semester.
Item | 1st Sem, Year 1 | 2nd Sem Year 1 | Year 2 Per Sem |
Registration fee | 500.00 | – | – |
Caution money | 1,000.00 | – | – |
Students ID/Card | 500.00 | – | – |
Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 |
Medical Insurance Fees | 750.00 | 750.00 | 750.00 |
Tuition fee | 21,800.00 | 21,800.00 | 21,800.00 |
Examination fee | 2,000.00 | 2,000.00 | 2,000.00 |
Activity Fee | 500.00 | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 | 26,250.00 |
KEWI Fee Structure for Plumbing & Pipe Fitting Course, and Water Operator Course
This programme takes 1 academic year to complete. The fee indicated is in Kshs. per semester.
Item | Ist Sem | 2nd Sem |
Registration fee | 500.00 | – |
Caution money | 1,000.00 | – |
Students ID/Card | 500.00 | – |
Students Welfare | 1,200.00 | 1,200.00 |
Medical Insurance Fees | 750.00 | 750.00 |
Tuition Fee | 21,800.00 | 21,800.00 |
Examination Fee | 2,000.00 | 2,000.00 |
Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
KEWI Fee Structure for Bridging Course
This programme takes 3 academic months to complete. The fee indicated is in Kshs. per semester.
Item | 3 Months Fees |
Registration fee | 500.00 |
Caution money | 1,000.00 |
Students ID/Card | 500.00 |
Students Welfare | 1,200.00 |
Medical Insurance Fees | 750.00 |
Tuition fee | 13,200.00 |
Examination fee | 2,000.00 |
Activity Fee | 500.00 |
TOTAL | 19,650.00 |
NOTE:
- KEWI may change the fee structure for any given course at any time according to their discretion.
- Non – Kenyans to add 20% to the above charges for the respective course
- Accommodation fees per semester is optional; Ksh. 25,960.00
How to Pay for KEWI Course Fees and Key Points to Note
The above fees payable to the Director, Kenya Water Institute should be made as follows:
- All fees are due in full at the beginning of the term
- Fees paid in cash should be deposited into the Kenya Water Institute (KEWI) Current Account No. 110-776-0585 Kenya Commercial Bank, Moi Avenue Branch
- Deposit slips should be completed in duplicate; the top copy is kept by the bank, the second copy should be given to the College Cashier who will issue a receipt for it
- Fees is also payable in BANKERS CHEQUE drawn in favour of Director Kenya Water Institute
- Upcountry Banker’s cheques will be receipted by the Institute cashier on further payment of Kshs. 200 being bank charges levied by banks for processing of the same
- The Institute Cashier receipts banker’s Cheques directly
- Cash, personal cheques, and Postal Money Orders are not acceptable
- No request for refund or transfer of fees will be accepted once the course has commenced. 20% fees will be charged on any booking canceled before the commencement of classes.
- Tuition fees do not include the costs of stationery and textbooks.
Also read:
- Courses Offered at Kenya Institute of Management, Fees and Duration
- NITA Kenya Courses, Course Duration, Requirements and Fee Structure
- KMTC Short Courses, Campus, Duration and Fees
- List of KMTC colleges in Kenya, KMTC Campuses per County
- List of KMTC Diploma Courses, KMTC Courses Duration and Minimum Requirements
- List of Registered Teachers Training Colleges in Kenya, Public and Private Teachers Training Colleges
- List of Courses Offered at Daystar University and Entry Requirements
0 Comments