Here we have a list of NHIF outpatient hospitals in Kajiado county and their registration codes. You will find NHIF hospitals and hospital codes for areas like Ongata Rongai, Kajiado, Kitengela, and Loitoktok.
See also: How to Choose or Change NHIF Outpatient Facility Online or Using Phone USSD Code.
List of NHIF Outpatient Hospitals in Kajiado County
Here is a list of NHIF Supa cover hospitals offering outpatient services in the areas of Kajiado county. You will also find the location and NHIF registration code for each hospital;
Code | Hospital | Location |
---|---|---|
00022716 | AFRICARE LTD KAREN CLINIC | ONGATA RONGAI |
00026757 | AMBOSELI DISPENSARY | KAJIADO |
6662922 | ASSISI NURSING HOME | KITENGELA |
66621098 | ATHI COMPLEX & COMMUNITY HEALTH CENTRE | KITENGELA |
66622671 | ATHI COMPLEX GALAXY HOSPITAL | KITENGELA |
66662168 | ATHI RIVER GK PRISON | KITENGELA |
6662752 | ATHI RIVER MEDICAL SERVICES | KITENGELA |
6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA |
80001727 | BEACON OF HOPE | ONGATA RONGAI |
00025908 | BISIL HEALTH CENTRE | KAJIADO |
66621613 | BISSIL HEALTH CENTRE | KAJIADO |
66622078 | BLESSED COMMUNITY MEDICAL CLINIC | KITENGELA |
00022079 | CEDAR MEDICAL CENTRE | LOITOKTOK |
66621099 | EAST AFRICAN PORTLAND STAFF CLINIC | KITENGELA |
66622847 | ECLYPSE MEDICAL CENTRE | KITENGELA |
00026758 | ELUANATA DISPENSARY | KAJIADO |
00026759 | EMARORO DISPENSARY | KAJIADO |
00026760 | EMOTOROKI DISPENSARY | KAJIADO |
00026761 | EMUMWENYI DISPENSARY | KAJIADO |
00026762 | EMURUA DIKIR DISPENSARY | KAJIADO |
00026763 | ENKIRGIR DISPENSARY | KAJIADO |
0002911 | ENKITOK JOY NURSING HOME | ONGATA RONGAI |
00026764 | ENKONGU NAROK DISPENSARY | KAJIADO |
00026765 | ENKORIKA HEALTH CENTRE | KAJIADO |
00031468 | ENTARA HEALTH CENTRE | KAJIADO |
66621009 | ENTARARA HEALTH CENTRE | LOITOKTOK |
00021454 | ENTASOPIA HEALTH CENTRE | ONGATA RONGAI |
00022762 | EQUITY AFIA ONGATA RONGAI | ONGATA RONGAI |
00026766 | EREMIT DISPENSARY | KAJIADO |
00026767 | ESONORUA DISPENSARY | KAJIADO |
00026768 | EWUASO KEDONG DISPENSARY | KAJIADO |
00028361 | FATIMA HEALTH CENTRE | KAJIADO |
66622057 | FAVOUR MEDICAL SERVICES | KAJIADO |
00022391 | FR. ADRIANO BONFANTI CATHOLIC HEALTH CENTRE | KAJIADO |
66621582 | GERTRUDE’S CHILDREN’S HOSPITAL KITENGELA | KITENGELA |
66625843 | GK PRISON DISPENSARY (ATHI RIVER) | KITENGELA |
00026769 | GSU FIELD DISPENSARY (KAJIADO) | KAJIADO |
00026770 | ICROSS DISPENSARY | KAJIADO |
00026771 | ILCHALAI DISPENSARY | KAJIADO |
00026772 | ILKILINYET DISPENSARY | KAJIADO |
00025844 | ILKILORIT DISPEENSARY | ONGATA RONGAI |
00026773 | ILLASIT DISPENSARY | KAJIADO |
00026774 | ILOIRERO DISPENSARY | KAJIADO |
00025845 | ILPARAKUO DISPENSARY | ONGATA RONGAI |
00022396 | ILPOLOSAT DISPENSARY | KAJIADO |
00026775 | ILTILAL HEALTH CENTRE | KAJIADO |
00025925 | IMARBA DISPENSARY | KAJIADO |
00031466 | IMMURTOT HEALTH CENTRE | KAJIADO |
66621689 | IMURTOT HEALTH CENTRE | LOITOKTOK |
00026776 | ISINET DISPENSARY | KAJIADO |
6662159 | ISINYA HEALTH CENTRE | KAJIADO |
00026777 | KAJIADO COUNTY BEYOND ZERO CAMPAIGN MOBILE CLINIC | KAJIADO |
0002097 | KAJIADO DISTRICT HOSPITAL | KAJIADO |
00026778 | KAMBURU DISPENSARY | KAJIADO |
22201462 | KAREN HEALTH CENTRE | ONGATA RONGAI |
80005793 | KIBERA SOUTH HEALTH CENTRE | ONGATA RONGAI |
00025846 | KILINITO DISPENSARY (CDF) | ONGATA RONGAI |
00031464 | KIMANA HEALTH CENTRE | LOITOKTOK |
00028610 | KING DAVIDS HOSPITAL | ONGATA RONGAI |
66626411 | KINPHIL MEDICAL CENTRE LIMITED | KITENGELA |
00025847 | KIPETO DISPENSARY | ONGATA RONGAI |
00026779 | KISHARU DISPENSARY | KAJIADO |
6662826 | KITENGELA MEDICAL CENTRE | KITENGELA |
66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | KAJIADO |
6662262 | KITENGELA PONA SERVICES | KITENGELA |
66621081 | KITENGELA SUB-DISTRICT HOSPITAL | KITENGELA |
00026780 | KMQ DISPENSARY | KAJIADO |
00026781 | KUKU DISPENSARY | KAJIADO |
00025930 | KUMPA CMF DISPENSARY | KAJIADO |
00026782 | KUMPA DISPENSARY | KAJIADO |
00026783 | LANGATA ENKIMA DISPENSARY | KAJIADO |
80001485 | LANGATA HEALTH CENTRE | ONGATA RONGAI |
0003103 | LOITOKTOK DISTRICT HOSPITAL | KAJIADO |
00026784 | LOODOARIAK DISPENSARY | KAJIADO |
00026785 | LORNGOSWA DISPENSARY | KAJIADO |
0002172 | MAGADI SODA COMPANY HOSPITAL MAGADI | ONGATA RONGAI |
00026786 | MAILWA DISPENSARY | KAJIADO |
6662919 | MAKADARA HEALTH CARE AND MATERNITY HOME | KITENGELA |
00026787 | MAPARASHA DISPENSARY | KAJIADO |
6662467 | MARIAKANI COTTAGE HOSPITAL MLOLONGO | KITENGELA |
77793988 | MARIMANI DISPENSARY | KITENGELA |
00026788 | MASHURU HEALTH CENTRE | KAJIADO |
0002567 | MATASIA NURSING HOME | ONGATA RONGAI |
66626407 | MAVOKO MEDICAL CLINIC | KITENGELA |
77793987 | MAWENI CDF DISPENSARY (KONGOWEA) | KITENGELA |
66622957 | MAWEPI MATERNITY AND HEALTH SERVICES | KITENGELA |
66622480 | MEDICROSS LTD GATEWAY MALL MLOLONGO | KITENGELA |
00028617 | MERIDIAN HOSPITAL KISERIAN | ONGATA RONGAI |
00022580 | MERRUESHI VILLAGE HEALTH CENTRE | KAJIADO |
00026789 | METO DISPENSARY | KAJIADO |
00022383 | MILE 46 HEALTH CENTRE | KAJIADO |
77793982 | MIRITINI CDF DISPENSARY | KITENGELA |
66622375 | MLOLONGO HEALTH CENTRE | KITENGELA |
00025848 | MOSIRO DISPENSARY (KAJIADO NORTH) | ONGATA RONGAI |
00021944 | MOUNT OLIVE SINAI HOSPITAL LIMITED | ONGATA RONGAI |
80002098 | MULTIMEDIA UNIVESITY CLINIC | ONGATA RONGAI |
00025849 | MURANTAWA DISPENSARY | ONGATA RONGAI |
66622050 | NAIROBI WOMEN’S HOSPITAL KITENGELA MEDICAL CLINIC | KITENGELA |
00025850 | NAJILE DISPENSARY | ONGATA RONGAI |
00026790 | NALALA INITIATIVE COMMUNITY CLINIC | KAJIADO |
6662515 | NAMANGA HEALTH CENTRE | KAJIADO |
6662158 | NAMANGA HEALTH CENTRE | KAJIADO |
00026791 | NAMELOK HEALTH CENTRE | KAJIADO |
00022824 | NAMUNYAK MEDICAL CENTRE | KAJIADO |
00026792 | NARETISHO DISPENSARY | KAJIADO |
00026793 | NGATATAEK DISPENSARY | KAJIADO |
00026794 | NGATU CDF DISPENSARY | KAJIADO |
6662235 | NGONG SUB-COUNTY HOSPITAL | ONGATA RONGAI |
66621062 | NGONG SUBDISTRICT HOSPITAL | ONGATA RONGAI |
80001583 | NGONG’ RAPHA HOSPITAL | ONGATA RONGAI |
00025940 | NJUKINI DISPENSARY | KAJIADO |
00026795 | NKAMA DISPENSARY | KAJIADO |
00025942 | OLCHORRO DISPENSARY | KAJIADO |
00026796 | OLDOINYO OIBOR DISPENSARY | KAJIADO |
00025851 | OLDONYO NYOKIE DISPENSARY | ONGATA RONGAI |
00025852 | OLDORKO DISPENSARY | ONGATA RONGAI |
00032027 | OLGULULUI HEALTH CENTRE | LOITOKTOK |
00025853 | OLGUMI DISPENSARY | ONGATA RONGAI |
00022227 | OLKIRAMATIAN DISPENSARY | ONGATA RONGAI |
66622666 | OLOIBON MEDICAL CENTRE | KITENGELA |
00025854 | OLOIKA DISPENSARY | ONGATA RONGAI |
00026797 | OLOIMIRMIR DISPENSARY | KAJIADO |
00026798 | OLOIRIEN DISPENSARY | KAJIADO |
00026799 | OLOIYANGALANI DISPENSARY | KAJIADO |
00026800 | OLOOLAKIR DISPENSARY | KAJIADO |
00025855 | OLOOLTEPES DISPENSARY | ONGATA RONGAI |
00025856 | OLOOLUA DISPENSARY | ONGATA RONGAI |
00026801 | OLOOSEOS DISPENSARY | KAJIADO |
00026802 | OLOOSIRKON DISPENSARY | KAJIADO |
00026803 | OLORIKA DISPENSARY | KAJIADO |
00025857 | OLOSHO-OIBOR DISPENSARY | ONGATA RONGAI |
00025858 | OLTEPESI DISPENSARY | ONGATA RONGAI |
00026804 | OLTIASIKA DISPENSARY | KAJIADO |
00026805 | OLTUROTO DISPENSARY | KAJIADO |
80001461 | ONGATA RONGAI HEALTH CENTRE | ONGATA RONGAI |
00026806 | OSARAI DISPENSARY | KAJIADO |
00025859 | PAKASE DISPENSARY | ONGATA RONGAI |
00026807 | PORTLAND DISPENSARY | KAJIADO |
77793986 | RAILWAY DISPENSARY | KITENGELA |
6662988 | ROMBO MISSION HOSPITAL | KAJIADO |
6662259 | S.U.C.O.S HOSPITAL | KITENGELA |
00025860 | SAIKERI DISPENSARY | ONGATA RONGAI |
00026808 | SAJILONI DISPENSARY | KAJIADO |
77793983 | SHIMO LA TEWA ANNEX DISPENSARY (GK PRISON) | KITENGELA |
77793984 | SHIMO-LA TEWA HEALTH CENTRE (GK PRISON) | KITENGELA |
00025861 | SHOMPOLE DISPENSARY | ONGATA RONGAI |
00028412 | SIANA COMMUNITY HOSPITAL | KAJIADO |
00026809 | SIMBA HEALTH CENTRE | KAJIADO |
8000788 | SINAI HOSPITAL RONGAI | ONGATA RONGAI |
00026810 | SINGIRAINE DISPENSARY | KAJIADO |
00026811 | ST PETER CLAVER R CLINIC | KAJIADO |
66621592 | ST. PAULS HEALTH SERVICES LIMITED | KITENGELA |
66621063 | ST. THERESA DISPENSARY | KITENGELA |
80001786 | ST.MARY’S MISSION HOSPITAL | ONGATA RONGAI |
00022224 | ST.PETER CLAVER RC DISPENSARY | ONGATA RONGAI |
66621695 | SYOKIMAU HEALTH CENTRE | KITENGELA |
00022670 | TABERNACLE INTERNATIONAL HOSPITAL | ONGATA RONGAI |
66628630 | THE FORK HOSPITAL KENYA | KITENGELA |
77793985 | TONONOKA ADMINISTRATION POLICE DISPENSARY & VCT | KITENGELA |
6662260 | TOPCARE NURSING HOME | KITENGELA |
00026812 | TOROSEI DISPENSARY | KAJIADO |
00022223 | TRINITY CARE CENTRE LIMITED | ONGATA RONGAI |
00022397 | TULAH MEDICAL SERVICES | LOITOKTOK |
66622111 | UFALME MEDICAL CENTRE | KITENGELA |
8000258 | WAMA NURSING HOME | ONGATA RONGAI |
8000577 | WANANCHI JAMII MATERNITY & NURSING | ONGATA RONGAI |
6662686 | ZAMZAM MEDICAL SERVICES | ONGATA RONGAI |
Also Read:
- How to Choose or Change NHIF Outpatient Facility Online or Using Phone USSD Code
- List of NHIF Services in Kenya, NHIF Supa Cover Products and Services
- How to Register for Self Employed NHIF Membership in Kenya
0 Comments