I and M Bank has a network of at least 49 branches spread out in key locations across the county. To increase its shares in the retail banking business, I & M Bank is aiming to double its branches to 100 by the end of 2026.
Over the years, this tier one bank has been named to be one of the most efficient bank in retailing banking, bank operations and customer operations.
This article lists branch codes for the various I and M Bank branches in Kenya.
A branch code identifies a particular branch and helps in ensuring that money send either locally or internationally reaches the right bank account.
I and M Bank Branches and Branch Codes in Kenya
I and M Bank’s code is 57. Here is the list of branches and branch codes:
| Branch Name | Branch Code |
| Kenyatta Avenue | 000 |
| 2nd Ngong Avenue | 001 |
| Sarit Centre | 002 |
| Head Office | 003 |
| Biashara St | 004 |
| Mombasa | 005 |
| Industrial Area | 006 |
| Kisumu | 007 |
| Karen | 008 |
| Panari Centre | 009 |
| Parklands | 010 |
| Wilson Airport | 011 |
| Ongata Rongai | 012 |
| South C Shopping Centre | 013 |
| Nyali Cinemax | 014 |
| Langata Link | 015 |
| Valley Arcade | 016 |
| Eldoret | 017 |
| NAKURU | 018 |
| Riverside Drive Branch | 019 |
| Kisii | 020 |
| Changamwe | 021 |
| Malindi | 022 |
| Nyeri | 023 |
| Thika | 024 |
| Gigiri | 025 |
| Mtwapa | 026 |
| Lavington Mall | 027 |
| Kitale | 028 |
| Lunga Lunga | 029 |
| Yaya Centre | 030 |
| Gateway Mall, Syokimau | 031 |
| Garden City Mall | 032 |
| Milele Mall | 033 |
| Cross Road Off River Road | 034 |
| Nanyuki | 035 |
| Spring Valley | 036 |
| Meru | 037 |
| Eldama Park | 038 |
| Banda Street | 039 |
| Dunga Road | 040 |
| Ridge Court | 041 |
| Bandari Plaza | 042 |
| Mombasa, Moi Avenue | 043 |
| Card Center | 098 |
See also:

0 Comments