CFC Stanbic Bank is a commercial bank in Kenya licensed and regulated by the Central Bank of Kenya. Stanbic Bank has also presence in other African countries including South Africa, Botswana, DRC Congo, Ghana, Malawi, Nigeria, South Sudan, Tanzania, Uganda, Zambia, and Zimbabwe.
This article lists branch codes of the various CFC Stanbic Bank branches located in strategic places around the country.
CFC Stanbic Bank’s code is 31.
See also: Family Bank Salary Advance Loan Features and How to Apply
List of CFC Stanbic Bank Branch Codes
| Name of Branch | Branch Code |
| CFC Stanbic Head Office | 000 |
| Kenyatta Ave | 002 |
| Digo road | 003 |
| Waiyaki Way | 004 |
| Industrial Area | 005 |
| Harambee Avenue | 006 |
| Chiromo Road | 007 |
| International House | 008 |
| Upper Hill | 010 |
| Naivasha | 011 |
| Westgate | 012 |
| Kisumu | 013 |
| Nakuru | 014 |
| Thika | 015 |
| Nanyuki | 017 |
| Meru | 018 |
| Buruburu | 019 |
| Gikomba | 020 |
| Garden city | 021 |
| Eldoret | 022 |
| Karen | 023 |
| Kisii | 024 |
| Warwick | 025 |
| Private Clients | 026 |
| Nyali | 027 |
| Malindi | 028 |
| Changamwe | 029 |
| The Hub | 030 |
| Two Rivers | 031 |
| Central Processing Head Office | 999 |
Read also:

0 Comments