The Machakos Institute of Technology (MIT) is a private tertiary college in Machakos County founded in 2008 and offers artisan, certificate, diploma, and advanced diploma courses in various disciplines. MIT lays emphasis mostly on social work, community development, and scientific and technological research.
Diploma courses at the Machakos Institute of Technology require a minimum of C- Minus in KCSE while Certificate courses require at least a D plain. Artisan courses require a D- minus grade in KCSE.
See: Wote Technical Training Institute Courses and Fee Structure.
For KASNEB Courses requirements, check full details in this article: KASNEB Courses and Exams Registration Requirements.
The main external examination bodies at MIT Machakos are KNEC, NITA and KASNEB.
Machakos Institute of Technology Fees for Various Courses
Programmes are offered on a full-time basis with some also available on the Distance Learning Programme (DLP) mode.
Here is the fee structure for courses in the respective schools at MIT, Machakos:
1. School of Social Work and Community Development Courses
COURSE | FULL-TIME FEE (KSH) | DISTANCE LEARNING FEE (KSH) |
---|---|---|
Certificate in Social Development | 69,530 | 72,030 |
Certificate in Criminology | 63,030 | 65,030 |
Certificate in Public Administration | 50,280 | 52,280 |
Diploma in Social Work & Welfare | 115,030 | 119,030 |
Diploma in Community Development | 115,030 | 119,030 |
Diploma in criminology | 80,280 | 84,028 |
2. School of Business Education Courses
COURSE | FULL-TIME FEE (KSH) |
---|---|
Certificate in Project Planning and Management | 74,180 |
Certificate in business management | 78,180 |
Certificate in Human Resource Management | 59,180 |
Certificate in Secretarial studies | 72,180 |
Certificate in sales and marketing | 63,180 |
3. School of Applied and Health Sciences Courses
COURSE | FULL-TIME FEE (KSH) | DLP FEE (KSH) |
---|---|---|
Certificate in community health & Nutrition | 63,080 | 65,080 |
Certificate in Laboratory science | 95,280 | |
Certificate in nutrition & dietetics management | 134,430 | |
Certificate in HIV/AIDS Management | 59,880 | 62,380 |
Diploma in community health & development | 110,680 | 114,680 |
Diploma in nutrition and dietetics management | 129,680 | |
Diploma in HIV/AIDS management | 103,080 | 107,080 |
4. School of Computing and Information Technology Courses
COURSE | FEE IN (KSHS) |
---|---|
Computer packages | 4,500 |
ICDL | 15,000 |
Web design and Graphics Design | 5,000 |
Certificate in information communication Technology | 66,180 |
Diploma in information communication Technology | 113,080 |
5. School of Hospitality Management Courses
COURSE | FULL-TIME FEE (KSH) | DLP FEE (KSH) |
---|---|---|
Artisan certificate in food and beverage production & service | 64,380 | |
Certificate in Tour guiding and travel operations | 74,180 | 76,680 |
Certificate in food and beverage production & Service | 100,630 | |
Certificate in catering and accommodations | 100,630 | |
Diploma in Tourism management | 135,980 | 139,980 |
Diploma in food and beverage production & service | 142,080 | |
Diploma in catering and accommodations | 145,580 |
6. School of Information Science Courses
COURSE | FULL-TIME FEE (KSH) | DLP FEE (KSH) |
---|---|---|
Certificate in Library information science | 78,180 | 80,680 |
Certificate in record management | 78,180 | 80,680 |
Diploma in Library information studies | 87,780 | 91,780 |
7. School of Accounting and Finance Courses
KASNEB courses offered at the institute are:
- Certificate in Accountancy and Management Skills (CAMS) – Level 1: KSH 12300
- Accounting Technician Diploma (ATD) – Level 1: KSH 12880
- Certified Public Accounts (CPA) – Section 1: KSH 13580
See: Revised KASNEB Examination Fee Structure and How to Pay
8. School of Hairdressing and Beauty Therapy Courses
COURSE | FEE IN (KSH) |
---|---|
Certificate in Hairdressing | 24,000 |
Certificate in Beauty therapy | 24,000 |
Diploma in Hairdressing | 34,000 |
Diploma in Beauty therapy | 34,000 |
9. School of Engineering Courses
COURSE | FEE IN (KSH) |
---|---|
Artisan Certificate in Electrical Installation | 57,880 |
Certificate in Electrical and electronics engineering | 102,030 |
Diploma in Electrical and electronics engineering | 168,480 |
Artisan Certificate in Plumbing | 51,660 |
10. School of Fashion and Design Courses
COURSE | FEE IN (KSH) |
---|---|
Artisan Certificate in Garment making | 64,380 |
Certificate in Fashion & Design Garment making | 94,630 |
Diploma in fashion design & clothing Technology | 115,030 |
MIT Short Courses
- Business Start-up skills
- Effective leadership and development
- Counseling skills and development
- Technical report writing skills
- HIV/AIDS Prevention, care, counseling and support
- Disaster preparedness and management skills
- Customer care skills
- Drug and substance abuse
- Peace and conflict management and reconciliation

How to Apply for Courses at Machakos Institute of Technology
You can apply online by filling the COURSE APPLICATION FORM and attaching the relevant documents required.
You can also download the MIT Application Form from their website.
Application check-list:
- Non-refundable Application fee (Ksh 1,500 -no cash payments or Ksh 500 for short courses)
- Duly filled and signed application form
- Copies of all transcripts, KCSE,( Diplomas & Certificates if any)
- Two (2) recent passport-size photographs (write your name on the reverse side)
- Copy of national I.D/Passport
- Copy of birth certificate
Duly fill in the form and attach the above documents and email to:
Admissions Office
Machakos Institute of Technology,
P.O. Box 2069 90100 Machakos, Kenya
E-MAIL: info@mit.ac.ke
MIT Machakos Contacts
- Main Campus is located at the Machakos – Mombasa Junction.
- Physical Address: Kinyali Building, 2nd Floor, Mbolu Malu Road
- Tel: +254 722 973271
- Email: info@mit.ac.ke
Machakos Institute of Technology Student Portal: MIT Student Portal.