Webometrics has released its 2021 ranking of best universities and colleges in Kenya, East Africa, and the World. It is good to know the quality of education in a university or college in Kenya before you apply for a course. This way, you will get value for your money. When you attend the best-ranked university or college, your chance of a job after graduation is high.
Webometrics ranking is based on the quantity and quality of the web content of the institution and its depth of research work.
Among the best public universities, the University of Nairobi has continued to lead in East Africa for many years as the best university. Kenyatta University has improved to the second position in Kenya.
Kenya has over 80 chartered public and private universities offering various degree programs.
Top 100 Ranking of Best Universities and Colleges in Kenya 2021
The University of Nairobi still leads in Kenya as Egerton beats Kenyatta University to rank second. JKUAT moves to position 5 while the Technical University of Kenya beats giants to rank 6th place from position 22 in last year.
Here is a list of rankings of the top 100 best universities and colleges in Kenya, from the top best going downwards, according to Webometrics rankings;
Kenya Rank | World Rank | University/ College |
---|---|---|
1 | 1052 | University of Nairobi |
2 | 1878 | Egerton University |
3 | 1913 | Kenyatta University |
4 | 2147 | Moi University |
5 | 2151 | Jomo Kenyatta University of Agriculture and Technology |
6 | 3845 | Technical University of Kenya |
7 | 4005 | Maseno University |
8 | 4170 | Strathmore University Nairobi |
9 | 5085 | Masinde Muliro University of Science & Technology |
10 | 5265 | University of Embu |
11 | 5362 | Murang’a University of Technology |
12 | 5704 | United States International University |
13 | 6287 | Daystar University |
14 | 7261 | Machakos University |
15 | 7524 | South Eastern Kenya University |
16 | 7634 | Mount Kenya University |
17 | 8647 | Dedan Kimathi University of Technology (Kimathi University College of Technology) |
18 | 8657 | Kibabii University |
19 | 8917 | Masai Mara University |
20 | 9009 | Pwani University |
21 | 9143 | Kenya Medical Training College |
22 | 9344 | Kisii University |
23 | 9757 | University of Eldoret |
24 | 10068 | Kabarak University |
25 | 10137 | Jaramogi Oginga Odinga University of Science & Technology (Bondo University College) |
26 | 10168 | Kenya Methodist University |
27 | 10325 | African Virtual University |
28 | 10617 | Meru University of Science & Technology |
29 | 10705 | Catholic University of Eastern Africa |
30 | 11116 | Saint Paul’s University Limuru |
31 | 12101 | Karatina University |
32 | 12396 | Chuka University |
33 | 12753 | East Africa Institute of Certified Studies Nairobi |
34 | 12813 | Rongo University |
35 | 13073 | Africa Nazarene University |
36 | 13524 | Amani College |
37 | 13922 | Technical University of Mombasa (Mombasa Polytechnic University College) |
38 | 13983 | Laikipia University |
39 | 14497 | Kenya Forestry Research Institute |
40 | 14559 | KCA University |
41 | 14559 | Kenia Institute of Management |
42 | 14785 | Hi tec Institute of Professional Studies Mombasa CBD |
43 | 14953 | University of Eastern Africa Baraton |
44 | 15096 | Zetech University |
45 | 15234 | Multimedia University of Kenya |
46 | 15278 | University of Kabianga |
47 | 15296 | Africa International University (Nairobi Evangelical Graduate School of Theology) |
48 | 16230 | Riara University |
49 | 16429 | Kenya School of Government |
50 | 16454 | Pan Africa Christian University |
51 | 16483 | Adventist University of Africa |
52 | 16637 | Management University of Africa |
53 | 16655 | Nairobi Institute of Business Studies |
54 | 17111 | Rift Valley Technical Training Institute Eldoret |
55 | 17433 | Co-operative University of Kenya |
56 | 17659 | Tangaza University College |
57 | 17692 | East African School of Aviation Embakasi Nairobi |
58 | 18009 | Great Lakes University of Kisumu |
59 | 18079 | Kirinyaga University |
60 | 18464 | Kenya School of Monetary Studies Ruaraka |
61 | 18766 | Kiriri Women’s University of Science & Technology |
62 | 18839 | Umma University |
63 | 18897 | Presbyterian University of East Africa |
64 | 18897 | Amref International University |
65 | 19333 | Railway Training Institute Nairobi |
66 | 19380 | Taita Taveta University |
67 | 19459 | Kenya Technical Teachers College Gigiri |
68 | 19514 | Scott Christian University |
69 | 19649 | Gretsa University |
70 | 19788 | Kenya Utalii College Nairobi |
71 | 19971 | Computer Pride Training Centre Nairobi |
72 | 20022 | Michuki Technical Institute Muranga |
73 | 20022 | Kenya Christian Industrial Training Institute |
74 | 20693 | Kisumu Polytechnic Makasembo |
75 | 21285 | Uzima University College |
76 | 21712 | The East African University Kitengela |
77 | 21852 | Institute of Advanced Technology Kenya |
78 | 21910 | Oshwal College Nairobi |
79 | 21910 | Pioneer International University |
80 | 21975 | Kenya Highlands University |
81 | 22059 | Kenya Water Institute South C Nairobi |
82 | 22138 | Computer Learning Centre Nairobi |
83 | 22138 | Rift Valley Institute of Science & Technology Nakuru |
84 | 22427 | KAG East University |
85 | 22427 | Nairobi Technical Training Institute |
86 | 22427 | Lukenya University |
87 | 22504 | Nairobi Institute of Technology |
88 | 22814 | Kenya Institute of Professional Studies Nairobi |
89 | 22880 | Kisii National Polytechnic |
90 | 23295 | Kenya Coast National Polytechnic |
91 | 23478 | African Institute of Research and Development Studies AIRADS College |
92 | 23478 | International Leadership University (Nairobi International School of Theology) |
93 | 23735 | Garissa University |
94 | 23735 | Maryknoll Institute of African Studies Nairobi |
95 | 23824 | Kenya Institute of Mass Communication Nairobi |
96 | 23824 | Machakos Institute of Technology |
97 | 24382 | Kinyanjui Technical Training Institute |
98 | 24585 | Kiambu Institute of Science and Technology |
99 | 24688 | Kenya Aeronautical College Nairobi |
100 | 24884 | Kaiboi Technical Training Institute |
Also Read:
- University Ranking On Graduate Employability
- Amref International University Courses and Fee Structure
- Accredited Universities and Colleges Offering Diploma in Social Work and Community Development
- Approved Nursing Schools in Kenya for Diploma and Degree
- Undergraduate Courses Offered at Mount Kenya University
- Kenya Water Institute, KEWI Courses Fee Structure
- Courses Offered at Kenya Institute of Management, Fees and Duration
0 Comments