The government of Kenya revised the university tuition fees paid per semester at public universities in Kenya. Each public university is expected to immediately adjust the fees on its admission/finance portals to reflect these changes. The adjusted fees apply to first-year students and continuing students, effective September 1st 2025.
The new university fees vary across different clusters and programmes, with some clusters seeing a substantial reduction in tuition fees.
In the updated university and constituent colleges’ fees, a student will now pay between KSh. 14,256 and Ksh. 57,024 for a degree in engineering or surveying (cluster 6).
See also: How to Apply for HELB Loan on the HEF Portal
The government has capped the highest payable fee at KSh. 75,000. This is the maximum fee for Medicine (clinical), Dentistry (clinical), Veterinary Medicine (clinical), and Pharmacy (clinical).
The lowest fees is for Basic Humanities and Social Sciences related programmes where a student will pay between KSh. 5,814 and KSh. 23,256 per semester.
The table shows the new fees for clusters 1 through 14 and courses that benefit from the fee reduction. The fees are per semester.
| Programme Cluster | Programme Sub-Cluster | Programmes | Minimum Fees (KSh.) | Maximum Fees (KSh.) |
| Ia | Cluster 1 (a) | Medicine – Pre-Clinical | 12,960 | 51,840 |
| Ib | Cluster 1 (b) | Medicine – Clinical | 22,371 | 75,000 |
| IIa | Cluster 2 (a) | Dentistry – Pre-Clinical | 12,960 | 51,840 |
| IIb | Cluster 2 (b) | Dentistry – Clinical | 22,371 | 75,000 |
| IIIa | Cluster 3 (a) | Veterinary Medicine – Pre-Clinical | 12,343 | 49,371 |
| IIIb | Cluster 3 (b) | Veterinary Medicine – Clinical | 20,546 | 75,000 |
| IVa | Cluster 4 (a) | Pharmacy – Pre-Clinical | 12,343 | 49’371 |
| IVb | Cluster 4 (b) | Pharmacy – Clinical | 19,152 | 75,000 |
| Va | Cluster 5 (a) | Architectural Studies – Architecture Part 1 | 12,960 | 51,840 |
| Vb | Cluster 5 (b) | Architecture – Professional (Part II) | 14,472 | 57,888 |
| VI | Cluster 6 | Engineering, Surveying | 14,256 | 57,024 |
| VII | Cluster 7 | The Built Environment and Design:- Construction, Real Estate, Urban and Regional Planning, Landscape Architecture, Design, Computing | 12,960 | 51,840 |
| VIIIa | Cluster 8 (a) | Health Sciences, Nursing, Clinical Medicine (BSC), Medical Laboratory Science and Technology | 14,400 | 57,600 |
| VIIIb | Cluster 8 (b) | Animal Science, Radiography, Sport Science. Medical Psychology, Physical Therapy, Public Health, Environmental Health, Community Health and Development | 13,082 | 52,326 |
| VIIIc | Cluster 8 (c) | Food Sciences, Food Science and Technology, Food and Nutrition | 11,401 | 45,603 |
| VIIId | Cluster 8 (d) | Agriculture, Natural Resource Management and the Natural Environment, Wildlife Science and Management | 9,720 | 38,880 |
| IX | Cluster 9 | Applied Sciences and Education (Science and Technology):- Education (Science, Tech, and Special Needs), Exercise and Sport Science, Biochemistry, Biotechnology, Biomedical Sciences, Applied Microbiology and Molecular Biology, Applied and Technical Physics, Applied and Technical Chemistry, Applied and Technical Biology, Statistics, Actuarial Science, Financial Engineering, Environmental Science | 11,628 | 46,512 |
| X | Cluster 10 | Basic Sciences – Mathematics, Physics, Chemistry, Biology, Geography (B.Sc.) | 10,659 | 42,636 |
| XI | Cluster 11 | Applied Social Sciences and the Arts (Professional) Hospitality, Media and Communication Studies, Library and Information Studies, Business Information Technology, Sport Science and Management, Fashion Design, Interior Design, Music (B.Mus.), Civil Aviation Management, Maritime Management, Agribusiness Management, Theatre and Film Studies, Fine Art, Food Service and Management, Law | 9,690 | 38,760 |
| XII | Cluster 12 | Business, Education (Arts), Economics | 7,525 | 30,101 |
| XIII | Cluster 13 | Applied Humanities and Social Sciences:- Geography (B.A.), Public Administration, Psychology, Music (B.A.), Peace and Security Studies, Disaster Management, Anthropology, Languages, BA with Education, Language and Communication, International Relations and Diplomacy, Social Work and Development Studies | 6,982 | 27,927 |
| XIV | Cluster 14 | Basic Humanities and Social Sciences:- Economics, Geography (B.A.), History, Philosophy, Religion, Sociology, Literature, Political Science, Linguistics | 5,814 | 23,256 |
Read also:


0 Comments