NHIF National medical scheme provides outpatient medical services to its members and declared dependents at their preferred outpatient hospitals. Here we have a list of NHIF outpatient hospitals in Nairobi county and their registration codes.
Members of the NHIF scheme can choose, change, or confirm their existing NHIF outpatient hospitals in Nairobi, or other counties, every quarter of the year by dialling the USSD *155# or by downloading the My NHIF app on their smartphones.
Members can also view these services through the self-help NHIF portal on the website: www.nhif.or.ke
List of NHIF Outpatient Hospitals in Nairobi County
Here is a list of NHIF Supa cover hospitals offering outpatient services in Nairobi county, location and NHIF registration code for each hospital;
Code | Hospital | Location |
---|---|---|
80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU |
80002770 | ACCESS AFYA LTD MUKURU | INDUSTRIAL AREA |
80002621 | ACCESS AFYA LTD SINAI | INDUSTRIAL AREA |
80001545 | ADMINISTRATION POLICE TRAINING COLLEGE H | INDUSTRIAL AREA |
80002138 | AFRICARE DIALYSIS CENTRE | RUARAKA |
80001235 | AFRICARE LIMITED | WESTLANDS |
80002112 | AFRICARE LIMITED FORTIES SUITES | NAIROBI |
80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI |
80002684 | AFRICARE LIMITED SOUTH C CLINIC | INDUSTRIAL AREA |
80002193 | AFRICARE LIMITED TRM | RUARAKA |
80001443 | ALIF MEDICAL CENTRE | EASTLEIGH |
80002752 | AMIN WOMEN’S CARE CLINIC | NAIROBI |
80008213 | AMREF MEDICAL CENTRE WILSON AIRPORT | INDUSTRIAL AREA |
22201476 | ANNUNCIATION MISSION DISPENSARY MWIHOKO | RUARAKA |
80006083 | AVENUE HEALTHCARE GREENSPAN MEDICAL CENTRE | BURUBURU |
80001820 | BABA DOGO HEALTH CENTRE | RUARAKA |
80005781 | BABADOGO HEALTH CENTRE | RUARAKA |
80007617 | BAHATI CLINIC | NAIROBI |
80005786 | BAHATI HEALTH CENTRE | BURUBURU |
80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA |
80001139 | BETTER LIVING HOSPITAL | NAIROBI |
80007618 | BIAFRA LIONS CLINIC | NAIROBI |
80001936 | BLISS GVS HEALTHCARE BURUBURU CLINIC | BURUBURU |
80006357 | BLISS GVS HEALTHCARE CENTRAL WORKSHOP | NAIROBI |
80006347 | BLISS GVS HEALTHCARE COLLEGE | NAIROBI |
80001935 | BLISS GVS HEALTHCARE EMBAKASI CLINIC | INDUSTRIAL AREA |
80001934 | BLISS GVS HEALTHCARE ENTERPRISE ROAD CLINIC | INDUSTRIAL AREA |
80008340 | BLISS GVS HEALTHCARE GITHURAI | RUARAKA |
80001941 | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | BURUBURU |
80006220 | BLISS GVS HEALTHCARE LIMITED WESTLANDS | WESTLANDS |
80006363 | BLISS GVS HEALTHCARE LTD-NAIROBI WEST | INDUSTRIAL AREA |
80001937 | BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA |
80001939 | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI |
80007619 | BOMAS OF KENYA DISPENSARY | NAIROBI |
80006233 | BRAIN SPINE AND REHABILITATION | WESTLANDS |
80001974 | BRIDGES MEDICAL CENTRE | BURUBURU |
66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA |
22201459 | BRISTOL PARK HOSPITAL | INDUSTRIAL AREA |
80006340 | BRISTOL PARK NURSING HOME-UTAWALA | INDUSTRIAL AREA |
80008327 | BRO ANDRE MEDICAL CENTRE | RUARAKA |
8000339 | BURUBURU HEALTH CENTRE | BURUBURU |
80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA |
80002554 | CANCER CARE KENYA LIMITED | WESTLANDS |
8000148 | CARE HOSPITAL LIMITED | EASTLEIGH |
80007620 | CENTRAL BANK STAFF CLINIC | NAIROBI |
80007621 | CHANDARIA HEALTH CENTRE | NAIROBI |
8000676 | CHIROMO LANE MEDICAL CENTRE | WESTLANDS |
8000279 | CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | KANGEMI |
80002556 | CHURCH ARMY MEDICAL CENTRE | BURUBURU |
80002965 | CITY EYE HOSPITAL | NAIROBI |
80006345 | CITY HEALTH LIMITED | NAIROBI |
8000338 | CITY POINT | EASTLEIGH |
80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA |
80001129 | CRESCENT MEDICAL AID | NAIROBI |
80002464 | DAGORETTI SUB-COUNTY HOSPITAL | NAIROBI |
80005777 | DANDORA I HEALTH CENTRE | RUARAKA |
80005778 | DANDORA II HEALTH CENTRE | RUARAKA |
8000325 | DANDORA MEDICAL CENTRE | RUARAKA |
80002917 | DENTAL ACCESS NAIROBI CLINIC | NAIROBI |
8000872 | DIVINE WORD PARISH HEALTH CENTER | BURUBURU |
80007622 | DOG UNIT DISPENSARY (O P KENYA POLICE) | NAIROBI |
80008357 | DR AGARWALS EYE HOSPITAL | WESTLANDS |
80001428 | DR. H.S KEER MEDICAL CLINIC | INDUSTRIAL AREA |
80001199 | EAGLE EYE LASER CENTRE | NAIROBI |
80002974 | EAGLE EYE LASER CENTRE LIMITED LAVINGTON | KANGEMI |
80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI |
80005795 | EASTLEIGH HEALTH CENTRE | EASTLEIGH |
8000142 | EDELVALE TRUST JAMAA H$M HOSPITAL | BURUBURU |
8000637 | EDIANA NURSING HOME | RUARAKA |
80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH |
80002249 | EMARAT HOSPITAL | EASTLEIGH |
80005900 | EMBAKASI HEALTH CENTRE | INDUSTRIAL AREA |
80008358 | EMMANUEL MEDICAL CENTRE DONHOLM | BURUBURU |
80002713 | EQUITY AFIA BURUBURU | BURUBURU |
80001603 | EURAKA MEDICAL CENTRE | BURUBURU |
80002052 | EYE-AND U OPTHALMICS LIMITED | WESTLANDS |
8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA |
8000336 | FOCUS MEDICAL AND REHABILITATION CENTRE | RUARAKA |
80006430 | FOREST JAPAN MEDICAL CENTRE | NAIROBI |
80002913 | FREMO MEDICAL CENTRE | NAIROBI |
80002624 | GARDEN SPECIALIST HOSPITAL | NAIROBI |
80001507 | GERMAN MEDICAL CENTRE | NAIROBI |
80002074 | GIOVANNA E-SYLVIA MEDICAL CENTRE | RUARAKA |
80002564 | GITHOGORO BAPTIST CLINIC | WESTLANDS |
80002359 | GOLAN MEDICAL CENTRE | BURUBURU |
80007623 | GSU DISPENSARY (NAIROBI WEST) | NAIROBI |
80007624 | GSU HQ DISPENSARY (RUARAKA) | NAIROBI |
80007625 | GSU TRAINING SCHOOL | NAIROBI |
80006252 | HASHI MEDICAL CENTRE | WESTLANDS |
80002190 | HAVEN HEALTHCARE | BURUBURU |
80002582 | HAYAT HOSPITAL | EASTLEIGH |
80002189 | HERI WEMA HEALTH CENTRE | BURUBURU |
80007626 | HONO CLINIC | BURUBURU |
8000858 | HOPE MEDICAL CLINIC | RUARAKA |
80001587 | HURUMA LIONS HEALTH CENTRE | RUARAKA |
8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA |
80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU |
80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA |
80002042 | INDEX MEDICAL SERVICES | RUARAKA |
80007627 | INOCULATION CENTRE | NAIROBI |
80006381 | INTERNATIONAL HEALTH CENTRE LIMITED | EASTLEIGH |
80001960 | JACARANDA MATERNITY HOSPITAL | RUARAKA |
80007628 | JACARANDA SPECIAL SCHOOL | NAIROBI |
8000949 | JAHMII KIPAWA MEDICAL CENTRE | RUARAKA |
80008217 | JALARAM MEDICAL SERVICES | NAIROBI |
80008427 | JAMIA MEDCLINICS | NAIROBI |
80002254 | JAMII MEDICAL CLINIC EMBAKASI | INDUSTRIAL AREA |
80008607 | JAMII WELLNESS HOSPITAL | BURUBURU |
80002583 | JAMII YADAH MEDICAL CENTRE MAKADARA | BURUBURU |
80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA |
80008370 | JANICE CHOLERTON MEDICAL & CANCER CENTRE | NAIROBI |
80005789 | JERICHO HEALTH CENTRE | BURUBURU |
80008608 | JESSE KAY CHILDRENS HOSPITAL | RUARAKA |
80007629 | JINNAH AVE CLINIC | NAIROBI |
80007630 | JKIA HEALTH CENTRE | NAIROBI |
80002731 | JON LEE INTERNATIONAL HOSPITAL | BURUBURU |
80002084 | JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH |
80007631 | KABETE APPROVED SCHOOL DISPENSARY | NAIROBI |
80007632 | KAHAWA GARRISON HEALTH CENTRE. | NAIROBI |
80005776 | KAHAWA HEALTH CENTRE | RUARAKA |
80001586 | KAHAWA WEST HEALTH CENTRE | RUARAKA |
80002408 | KALOLENI HEALTH CENTRE | BURUBURU |
8000060 | KAMITI HOSPITAL | WESTLANDS |
80007633 | KAMITI MAXIMUM CLINIC | NAIROBI |
80002289 | KANGEMI HEALTH CENTRE | KANGEMI |
80007634 | KAPU MEDICAL CLINIC | NAIROBI |
80007635 | KARANJA ROAD COMMUNITY CLINIC | NAIROBI |
80005779 | KARIOBANGI HEALTH CENTRE | RUARAKA |
80007636 | KARIOBANGI SOUTH CLINIC | NAIROBI |
80007637 | KARIOKOR CLINIC | NAIROBI |
8000330 | KASARANI CLAY CITY MEDICAL CENTRE | RUARAKA |
80001585 | KASARANI HEALTH CENTRE | RUARAKA |
8000561 | KASARANI NURSING & MAT. HOME | RUARAKA |
8000664 | KAYOLE HOSPITAL | BURUBURU |
80005787 | KAYOLE I HEALTH CENTRE | BURUBURU |
80005784 | KAYOLE II HEALTH CENTRE | BURUBURU |
8000411 | KAYOLE PROVIDE INTERNATIONAL | BURUBURU |
80007638 | KEMRI MIMOSA | NAIROBI |
80007639 | KEMRI VCT | NAIROBI |
80007640 | KEMSA STAFF CLINIC | NAIROBI |
80002626 | KENYA AIRWAYS MEDICAL CENTRE-PRIDE | INDUSTRIAL AREA |
80007641 | KENYA INSTITUTE OF SPECIAL EDUCATION DISPENSARY | NAIROBI |
80007642 | KENYA POLICE STAFF COLLEGE CLINIC | NAIROBI |
80007643 | KENYATTA UNIVERSITY DISPENSARY | NAIROBI |
80002787 | KENYATTA UNIVERSITY HEALTH CENTRE | RUARAKA |
80007644 | KIANDA 42 COMMUNITY CLINIC | NAIROBI |
80005792 | KIBERA AMREF HEALTH CENTRE | BURUBURU |
80007645 | KIBERA D O DISPENSARY | NAIROBI |
80008746 | KIBERA HUMAN DEVELOPMENT PROJECT MEDICAL CLINIC | NAIROBI |
80007646 | KIE/KAPC | NAIROBI |
80001481 | KILELESHWA MEDICAL PLAZA | WESTLANDS |
80002771 | KIMATHI STREET MEDICAL CENTRE LIMITED | NAIROBI |
80007647 | KMTC DISPENSARY | NAIROBI |
80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU |
80005775 | KOROGOCHO HEALTH CENTRE | RUARAKA |
80007648 | KTTID DISPENSARY | NAIROBI |
80007649 | KWARE DISPENSARY | NAIROBI |
80001134 | LADNAN HOSPITAL LIMITED | EASTLEIGH |
80007650 | LADY NORTHEY DISPENSARY | NAIROBI |
80007651 | LAGOS ROAD DISPENSARY | NAIROBI |
80007652 | LANGATA WOMEN PRISON DISPENSARY | NAIROBI |
80008378 | LASER EYE CENTRE | WESTLANDS |
80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA |
80008468 | LIFEBRIDGE COTTAGE HOSPITAL LIMITED | RUARAKA |
80007653 | LINDI COMMUNITY CLINIC | NAIROBI |
8000842 | LIONS SIGHT FIRST EYE HOSPITAL | KANGEMI |
22201455 | LOCO HEALTH CENTRE | INDUSTRIAL AREA |
80007654 | LOWER KABETE DISPENSARY (KABETE) | NAIROBI |
8000675 | MADINA HOSPITAL LIMITED | EASTLEIGH |
80005785 | MAKADARA HEALTH CENTRE | BURUBURU |
80007655 | MAKINA CLINIC | NAIROBI |
80007656 | MAKINA COMMUNITY CLINIC | NAIROBI |
80002809 | MAKKAH HOSPITAL LIMITED | EASTLEIGH |
80005783 | MAMA LUCY KIBAKI HEALTH CENTRE | BURUBURU |
8000651 | MAMA LUCY KIBAKI HOSPITAL | BURUBURU |
8000693 | MARIA MAT. & NURSING HOME | BURUBURU |
80001542 | MARIAKANI COTTAGE HOSPITAL, UTAWALA | INDUSTRIAL AREA |
80002577 | MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI |
80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI |
80002450 | MARIE STOPES KIBERA CLINIC | NAIROBI |
80007657 | MARINGO CLINIC | NAIROBI |
8000713 | MARURA NURSING HOME | RUARAKA |
80005780 | MARURUI HEALTH CENTRE | RUARAKA |
80001578 | MATHARE HEALTH CARE | RUARAKA |
80005774 | MATHARE NORTH HEALTH CENTRE | RUARAKA |
80007658 | MATHARE POLICE DEPOT DISPENSARY | NAIROBI |
8000006 | MBAGATHI DISTRICT HOSPITAL | NAIROBI |
8000964 | MBAGATHI DISTRICT HOSPITAL(OPC) | NAIROBI |
80005791 | MBAGATHI HEALTH CENTRE | BURUBURU |
80007659 | MBOTELA CLINIC | NAIROBI |
80002557 | MEDICAL LINK INTERGRATED HEALTH PROGRAM | INDUSTRIAL AREA |
80006132 | MEDICROSS LTD KAWANGWARE | KANGEMI |
80008388 | MEDICROSS NGONG ROAD | NAIROBI |
80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA |
80008431 | MEDIHEAL HOSPITAL EASTLEIGH | EASTLEIGH |
80001138 | MEDIHEAL HOSPITAL PARKLANDS | WESTLANDS |
80006439 | MEDIMARK DIALYSIS CENTRE | RUARAKA |
8000334 | MEDIPOINT CLINIC | RUARAKA |
80001577 | MEKAM MEDICAL CENTRE | NAIROBI |
8000820 | MELCHIZEDEK HOSPITAL | NAIROBI |
8000882 | MENELIK MEDICAL CENTER | NAIROBI |
80007660 | MERCILLIN AFYA CENTRE | NAIROBI |
80002584 | MERCY LIGHT HOSPITAL BABA NDOGO | RUARAKA |
00192828 | MERCY MISSION MEDICAL CENTRE | KANGEMI |
8000749 | MIDHILL MATERNITY & NURSING HOME | NAIROBI |
80007661 | MIHANG’O COMMUNITY DISPENSARY | NAIROBI |
80001438 | MILELE INTEGRATED MEDICAL SERVICES | RUARAKA |
80007662 | MINISTRY OF EDUCATION (MOEST) VCT CENTRE | NAIROBI |
80008753 | MISSION OF HOPE INTERNATIONAL | RUARAKA |
80007663 | MJI WA HURUMA DISPENSARY | NAIROBI |
80001241 | MKUNGA MATERNITY & NURSING HOME | BURUBURU |
80007664 | MOI AIR BASE HOSPITAL | NAIROBI |
8000694 | MOTHER & CHILD HOSPITAL | EASTLEIGH |
80001510 | MOTHER IPPOLITA CATHOLIC DISPENSARY | INDUSTRIAL AREA |
80007665 | MOW DISPENSARY | NAIROBI |
80005898 | MUKURU HEALTH CENTRE | INDUSTRIAL AREA |
8000342 | MUNDIKA MATERNITY AND NURSING HOME | RUARAKA |
80001964 | MUTEITHANIA NURSING AND MATERNITY HOME | KANGEMI |
80007666 | MUTHURWA CLINIC | NAIROBI |
80005790 | MUTUINI HEALTH CENTRE | BURUBURU |
80001749 | MWANGAZA ULIO NA TUMAINI CLINIC-KOROGOCHO | RUARAKA |
80002221 | MWATATE COMMUNITY HEALTHCARE | INDUSTRIAL AREA |
80007667 | NAIROBI COUNTY BEYOND ZERO CLINIC | NAIROBI |
80007668 | NAIROBI EARC ST ANNE MEDICAL CLINIC | NAIROBI |
80001739 | NAIROBI EAST HOSPITAL LIMITED | EASTLEIGH |
8000620 | NAIROBI EQUATOR HOSPITAL | INDUSTRIAL AREA |
80002585 | NAIROBI KIDNEY CENTRE | NAIROBI |
80001021 | NAIROBI OUTPATIENT CENTRE | NAIROBI |
80002723 | NAIROBI RADIOTHERAPY AND CANCER CENTRE LIMITED | NAIROBI |
80007669 | NAIROBI REMAND PRISON HEALTH CENTRE | NAIROBI |
80007670 | NAIROBI SOUTH CLINIC | NAIROBI |
80002914 | NAIROBI SPINE AND ORTHOPAEDIC CENTRE | NAIROBI |
8000196 | NAIROBI WEST HOSPITAL | INDUSTRIAL AREA |
80007671 | NAIROBI WEST MEN’S PRISON DISPENSARY | NAIROBI |
80007672 | NASCOP VCT | NAIROBI |
80007673 | NATIONAL YOUTH SERVICE HQ DISPENSARY (RUARAKA) | NAIROBI |
80001953 | NEEMA HOSPITAL | RUARAKA |
80002596 | NELLY MEDICAL CENTRE | RUARAKA |
80006223 | NEPHRO MED LIMITED | NAIROBI |
80002260 | NEWLIGHT MEDICAL CENTRE | RUARAKA |
80007674 | NGAIRA RHODES DISPENSARY | NAIROBI |
80002472 | NGARA HEALTH CENTRE | RUARAKA |
80007675 | NGONG ROAD DISPENSARY | NAIROBI |
8000874 | NGUMBA CENTER AND LABORATORY SERVICES | RUARAKA |
80002125 | NILE MEDICAL CLINIC | NAIROBI |
80001018 | NIMOLI MEDICAL SERVICES | RUARAKA |
80002226 | NIMOLI MEDICAL SERVICES LIMITED | INDUSTRIAL AREA |
80002178 | NJIRU HEALTH CENTRE | BURUBURU |
80007676 | NSIS HEALTH CENTRE (RUARAKA) | NAIROBI |
80008570 | NYINA WA MUMBI HEALTH SERVICES | WESTLANDS |
80008719 | OASIS MENTAL HEALTH LIMITED | WESTLANDS |
80002916 | ODEON MEDICAL CENTRE LIMITED | NAIROBI |
80007677 | OFAFA I CLINIC | NAIROBI |
80001579 | OLIVE LINK HEALTHCARE | INDUSTRIAL AREA |
8000347 | OM SHANTI MEDICAL CLINIC | INDUSTRIAL AREA |
80007678 | PANGANI DISPENSARY | NAIROBI |
80008711 | PARK EYE CENTRE | WESTLANDS |
8000684 | PARKROAD NURSING HOME (NAIROBI) | RUARAKA |
8000261 | PATANISHO MATERNITY & NURSING HOME | BURUBURU |
80006153 | PHADAM HOSPITAL COMPANY LIMITED | BURUBURU |
8000350 | PIPELINE HEALTH CENTRE | INDUSTRIAL AREA |
8000055 | PIPELINE NURSING HOME | INDUSTRIAL AREA |
80002773 | PLAZA MAGNETI RESONANCE IMAGING | NAIROBI |
80008479 | PLAZA MEDICAL SERVICES | RUARAKA |
80007679 | PORT HEALTH DISPENSARY (LANGATA) | NAIROBI |
80002041 | PRECIOUS LIFE MEDICAL CENTRE | BURUBURU |
22206189 | PRECISION COUNSELLING AND REHAB HOME | RUARAKA |
8000324 | PRIME HEALTH SERVICES | RUARAKA |
80002782 | PRIMED MEDICAL CENTRE | BURUBURU |
80002198 | PROACT SERVICES HEALTH CENTRE | RUARAKA |
80008622 | PRUDENT COTTAGE HOSPITAL | BURUBURU |
80002393 | PUMWANI DISPENSARY | NAIROBI |
8000118 | PUMWANI HOSPITAL MANAGEMENT BOARD | EASTLEIGH |
80007680 | PUMWANI MAJENGO DISPENSARY | NAIROBI |
80005794 | PUMWANI MATERNITY | EASTLEIGH |
80002357 | RADIANT GROUP OF HOSPITALS UMOJA | BURUBURU |
80007681 | RAILWAY TRAINING INSTITUTE DISPENSARY SOUTH B | NAIROBI |
80002761 | RANGEL PARK TASSIA MEDICAL CENTRE | INDUSTRIAL AREA |
80007682 | REDEMEED HEALTH CENTRE | NAIROBI |
80002792 | RELIABLE MEDICAL HEALTH SERVICES | BURUBURU |
80002694 | RHEEMAH HOSPITAL | INDUSTRIAL AREA |
80007683 | RHODES CHEST CLINIC | NAIROBI |
80007684 | RIRUTA HEALTH CENTRE | NAIROBI |
8000869 | RUAI FAMILY MEDICAL CENTRE | BURUBURU |
80005782 | RUARAKA HEALTH CENTRE | RUARAKA |
80002819 | RUBEN MEDICAL CLINIC | INDUSTRIAL AREA |
80007685 | RURAL AID VCT DISPENSARY | NAIROBI |
8000018 | S.S. LEAGUE M.P SHAH HOSPITAL NAIROBI | WESTLANDS |
80002748 | SAIKA NURSING HOME | BURUBURU |
8000901 | SAMARITAN MEDICAL SERVICES | RUARAKA |
80002619 | SAMAWATI MEDICAL CENTRE | NAIROBI |
80001574 | SAVANNAH COUNTY HEALTHCARE | RUARAKA |
80001027 | SCION HEALTH CARE LTD | INDUSTRIAL AREA |
80007686 | SENATE HEALTH SERVICES | NAIROBI |
80002457 | SHALOM MEDICAL CLINIC BURUBURU | BURUBURU |
80007687 | SHAURI MOYO CLINIC | NAIROBI |
80002106 | SHEKINAH MEDICAL CENTRE | RUARAKA |
80008577 | SHINING HOPE FOR COMMUNITIES MATHARE CLINIC | RUARAKA |
80002915 | SHINING HOPE FOR COMMUNITY JOHANNA JINICH CLINIC | NAIROBI |
80007688 | SILANGA COMMUNITY CLINIC | NAIROBI |
80001497 | SILOA MEDICAL CENTRE | RUARAKA |
80007689 | SINGLE MOTHERS ASSOCIATION OF KENYA (SMAK) | NAIROBI |
80006319 | SONAR IMAGING CENTRE NAIROBI | NAIROBI |
80001484 | SOS MEDICAL CENTRE | BURUBURU |
8000599 | SOUTH ‘B’ HOSPITAL | INDUSTRIAL AREA |
80007690 | SOUTH B POLICE BAND DISPENSARY | NAIROBI |
80002229 | SOUTH C DIALYSIS CENTRE LIMITED | INDUSTRIAL AREA |
80002271 | SOUTH C HOSPITAL LIMITED | INDUSTRIAL AREA |
80007691 | SOWETO WEST COMMUNITY CLINIC | NAIROBI |
80007692 | SPECIAL TREATMENT CLINIC | NAIROBI |
80001393 | ST. BAKHITA DISPENSARY | INDUSTRIAL AREA |
80006167 | ST. CLARE MEDICAL CENTRE | INDUSTRIAL AREA |
8000738 | ST. JOHN’S HOSPITAL LTD | RUARAKA |
80001395 | ST. JUDES MEDICAL CENTRE | BURUBURU |
80002937 | ST. MARY HEALTH SERVICES | RUARAKA |
8000484 | ST. PATRICK HEALTH CARE | BURUBURU |
80008492 | ST. PETER’S ORTHOPEDICS AND SURGICAL SPECIALTY CENTRE LIMITED | KANGEMI |
8000923 | ST. SCHOLASTICA UZIMA HOSPITAL | RUARAKA |
80002496 | ST.ANGELA MERICI HEALTH CENTRE | KANGEMI |
8000904 | ST.FRANCIS COMMUNITY HOSPITAL | RUARAKA |
22202130 | ST.FRANCIS HEALTH SERVICES | RUARAKA |
80001965 | ST.JOSEPH THE WORKER DISPENSARY | KANGEMI |
80001125 | STAR GENERAL MEDICAL CENTRE | RUARAKA |
80007693 | STAREHE BOYS CENTRE SCHOOL CLINIC | NAIROBI |
80007694 | STATE HOUSE CLINIC | NAIROBI |
80007695 | STATE HOUSE DISPENSARY (NAIROBI) | NAIROBI |
80002594 | STRATUS MEDICAL IMAGING SOLUTIONS LTD | WESTLANDS |
80001022 | SUNSHINE MEDICAL AND DIAGNOSTIC CENTRE | RUARAKA |
80008581 | TABITHA MEDICAL CLINIC | NAIROBI |
80002750 | TASSIA HOSPITAL | INDUSTRIAL AREA |
80007696 | TEACHERS SERVICE COMMISSION DISPENSARY | NAIROBI |
80007697 | TECHNICAL UNIVERSITY OF KENYA STUDENT/STAFF CLINIC | NAIROBI |
80006108 | THE BALOZI HOSPITAL LIMITED | INDUSTRIAL AREA |
80007698 | THE CO-OPERATIVE UNIVERSITY COLLEGE OF KENYA DISPENSARY | NAIROBI |
2220251 | THE LIFELINE GROUP OF HOSPITALS LIMITED | RUARAKA |
8000844 | THE NAIROBI SOUTH HOSPITAL LIMITED | INDUSTRIAL AREA |
80001240 | THE WENT WORTH HOSPITAL | INDUSTRIAL AREA |
80002036 | THE ZAMBEZI HOSPITAL | INDUSTRIAL AREA |
8000966 | THIKA ROAD HEALTH SERVICES | RUARAKA |
80001198 | THIKA ROAD HEALTH SERVICES – BURUBURU HEALTH CENTRE | BURUBURU |
80006181 | TRANSAMI MEDICAL CENTRE | INDUSTRIAL AREA |
80008712 | TRUST OPTICIANS LIMITED | NAIROBI |
80006458 | ULTIMATE MEDICAL CARE SERVICES CHOKAA | BURUBURU |
80002612 | ULTIMATE MEDICAL CARE SERVICES LIMITED | RUARAKA |
80005788 | UMOJA HEALTH CENTRE | BURUBURU |
8000857 | UMOJA HOSPITAL | BURUBURU |
80007699 | UNITED STATES INTERNATIONAL UNIVERSITY VCT | NAIROBI |
80001589 | UNIVERSAL HEALTH SERVICES | NAIROBI |
8000943 | UNIVERSITY DENTAL HOSPITAL, NAIROBI | NAIROBI |
80007700 | THE UNIVERSITY OF NAIROBI DISPENSARY | NAIROBI |
80007701 | UPENDO DISPENSARY | NAIROBI |
80007702 | USHIRIKA MEDICAL CLINIC | NAIROBI |
8000326 | UTAWALA ESTATE HEALTH CENTRE | INDUSTRIAL AREA |
80007703 | UTHIRU MUTHUA DISPENSARY | NAIROBI |
80002364 | UWEZO HEALTHCARE LIMITED | BURUBURU |
8000349 | VICTORY MEDICAL CENTRE | BURUBURU |
80006429 | VIMAK DENTAL CENTRE | NAIROBI |
80002347 | VITALRAY HEALTH SOLUTIONS LIMITED | NAIROBI |
80001555 | WAITHAKA HEALTH CENTRE | NAIROBI |
80001016 | WAMBUGU MEDICAL CENTRE | BURUBURU |
80001959 | WEMA MATERNITY AND NURSING HOME | KANGEMI |
80001141 | WESTLANDS MEDICAL CENTRE | WESTLANDS |
80007704 | WOODLEY CLINIC | NAIROBI |
This comprehensive list of NHIF outpatient hospitals in Nairobi county will ease your work of facility selection whether you are using the NHIF app or web portal.
Also read:
- List of NHIF Outpatient Hospitals in Nakuru County
- How to Register for Self-Employed NHIF Membership in Kenya
ST.FRancis community Ruaraka